1abw
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
- | {{Seed}} | ||
[[Image:1abw.png|left|200px]] | [[Image:1abw.png|left|200px]] | ||
- | <!-- | ||
- | The line below this paragraph, containing "STRUCTURE_1abw", creates the "Structure Box" on the page. | ||
- | You may change the PDB parameter (which sets the PDB file loaded into the applet) | ||
- | or the SCENE parameter (which sets the initial scene displayed when the page is loaded), | ||
- | or leave the SCENE parameter empty for the default display. | ||
- | --> | ||
{{STRUCTURE_1abw| PDB=1abw | SCENE= }} | {{STRUCTURE_1abw| PDB=1abw | SCENE= }} | ||
===DEOXY RHB1.1 (RECOMBINANT HEMOGLOBIN)=== | ===DEOXY RHB1.1 (RECOMBINANT HEMOGLOBIN)=== | ||
- | |||
- | <!-- | ||
- | The line below this paragraph, {{ABSTRACT_PUBMED_9032082}}, adds the Publication Abstract to the page | ||
- | (as it appears on PubMed at http://www.pubmed.gov), where 9032082 is the PubMed ID number. | ||
- | --> | ||
{{ABSTRACT_PUBMED_9032082}} | {{ABSTRACT_PUBMED_9032082}} | ||
==About this Structure== | ==About this Structure== | ||
- | + | [[1abw]] is a 3 chain structure of [[Hemoglobin]] with sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1ABW OCA]. | |
+ | |||
+ | ==See Also== | ||
+ | *[[Hemoglobin|Hemoglobin]] | ||
==Reference== | ==Reference== | ||
- | <ref group="xtra">PMID: | + | <ref group="xtra">PMID:009032082</ref><references group="xtra"/> |
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
[[Category: Kroeger, K S.]] | [[Category: Kroeger, K S.]] | ||
Line 31: | Line 22: | ||
[[Category: Oxygen transport]] | [[Category: Oxygen transport]] | ||
[[Category: Respiratory protein]] | [[Category: Respiratory protein]] | ||
- | |||
- | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 18:08:58 2009'' |
Revision as of 01:22, 27 July 2012
Contents |
DEOXY RHB1.1 (RECOMBINANT HEMOGLOBIN)
Template:ABSTRACT PUBMED 9032082
About this Structure
1abw is a 3 chain structure of Hemoglobin with sequence from Homo sapiens. Full crystallographic information is available from OCA.
See Also
Reference
- Kroeger KS, Kundrot CE. Structures of a hemoglobin-based blood substitute: insights into the function of allosteric proteins. Structure. 1997 Feb 15;5(2):227-37. PMID:9032082