This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
4ors
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | ''' | + | ==Threedimensional structure of the C65A mutant of Human lipocalin-type Prostaglandin D Synthase apo-form== |
| - | + | <StructureSection load='4ors' size='340' side='right' caption='[[4ors]], [[Resolution|resolution]] 1.40Å' scene=''> | |
| - | + | == Structural highlights == | |
| - | + | <table><tr><td colspan='2'>[[4ors]] is a 2 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4ORS OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4ORS FirstGlance]. <br> | |
| - | + | </td></tr><tr><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene><br> | |
| - | + | <tr><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[4orr|4orr]], [[4oru|4oru]], [[4orw|4orw]], [[4orx|4orx]], [[4ory|4ory]], [[4os0|4os0]], [[4os3|4os3]], [[4os8|4os8]]</td></tr> | |
| - | + | <tr><td class="sblockLbl"><b>Activity:</b></td><td class="sblockDat"><span class='plainlinks'>[http://en.wikipedia.org/wiki/Prostaglandin-D_synthase Prostaglandin-D synthase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=5.3.99.2 5.3.99.2] </span></td></tr> | |
| + | <tr><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4ors FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4ors OCA], [http://www.rcsb.org/pdb/explore.do?structureId=4ors RCSB], [http://www.ebi.ac.uk/pdbsum/4ors PDBsum]</span></td></tr> | ||
| + | <table> | ||
| + | __TOC__ | ||
| + | </StructureSection> | ||
| + | [[Category: Prostaglandin-D synthase]] | ||
| + | [[Category: Bertinelli, M.]] | ||
| + | [[Category: Bertini, E.]] | ||
| + | [[Category: Bovi, M.]] | ||
| + | [[Category: Capaldi, S.]] | ||
| + | [[Category: Carrizo, M E.]] | ||
| + | [[Category: Destefanis, L.]] | ||
| + | [[Category: Monaco, H L.]] | ||
| + | [[Category: Perduca, M.]] | ||
| + | [[Category: Isomerase]] | ||
| + | [[Category: Lipocalin-type prostaglandin-d synthase]] | ||
Revision as of 02:44, 7 August 2014
Threedimensional structure of the C65A mutant of Human lipocalin-type Prostaglandin D Synthase apo-form
| |||||||||||
