This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
1y9q
From Proteopedia
| Line 1: | Line 1: | ||
| - | [[Image:1y9q.gif|left|200px]] | + | [[Image:1y9q.gif|left|200px]] |
| - | + | ||
| - | '''Crystal Structure of HTH_3 family Transcriptional Regulator from Vibrio cholerae''' | + | {{Structure |
| + | |PDB= 1y9q |SIZE=350|CAPTION= <scene name='initialview01'>1y9q</scene>, resolution 1.90Å | ||
| + | |SITE= | ||
| + | |LIGAND= <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene> and <scene name='pdbligand=MED:D-METHIONINE'>MED</scene> | ||
| + | |ACTIVITY= | ||
| + | |GENE= | ||
| + | }} | ||
| + | |||
| + | '''Crystal Structure of HTH_3 family Transcriptional Regulator from Vibrio cholerae''' | ||
| + | |||
==About this Structure== | ==About this Structure== | ||
| - | 1Y9Q is a [ | + | 1Y9Q is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Vibrio_cholerae Vibrio cholerae]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1Y9Q OCA]. |
[[Category: Single protein]] | [[Category: Single protein]] | ||
[[Category: Vibrio cholerae]] | [[Category: Vibrio cholerae]] | ||
| Line 19: | Line 28: | ||
[[Category: protein structure initiative]] | [[Category: protein structure initiative]] | ||
[[Category: psi]] | [[Category: psi]] | ||
| - | [[Category: structural | + | [[Category: structural genomic]] |
| - | [[Category: strucutral | + | [[Category: strucutral genomic]] |
[[Category: transcriptional regulaator]] | [[Category: transcriptional regulaator]] | ||
[[Category: two-domain structure]] | [[Category: two-domain structure]] | ||
| - | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 15:20:07 2008'' |
Revision as of 13:20, 20 March 2008
| |||||||
| , resolution 1.90Å | |||||||
|---|---|---|---|---|---|---|---|
| Ligands: | and | ||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||
Crystal Structure of HTH_3 family Transcriptional Regulator from Vibrio cholerae
About this Structure
1Y9Q is a Single protein structure of sequence from Vibrio cholerae. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Mar 20 15:20:07 2008
Categories: Single protein | Vibrio cholerae | Burley, S K. | Kumaran, D. | NYSGXRC, New York Structural GenomiX Research Consortium. | Swaminathan, S. | MED | ZN | Dimer | Hth 3 family | New york structural genomix research consortium | Nysgxrc | Protein structure initiative | Psi | Structural genomic | Strucutral genomic | Transcriptional regulaator | Two-domain structure
