1bda
From Proteopedia
(Difference between revisions)
Line 2: | Line 2: | ||
<StructureSection load='1bda' size='340' side='right' caption='[[1bda]], [[Resolution|resolution]] 3.35Å' scene=''> | <StructureSection load='1bda' size='340' side='right' caption='[[1bda]], [[Resolution|resolution]] 3.35Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
- | <table><tr><td colspan='2'>[[1bda]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/ | + | <table><tr><td colspan='2'>[[1bda]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Human Human]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1BDA OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1BDA FirstGlance]. <br> |
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=2Z0:N-{[5-(DIMETHYLAMINO)NAPHTHALEN-2-YL]SULFONYL}-L-ALPHA-GLUTAMYL-N-[(1S)-4-{[AMINO(IMINIO)METHYL]AMINO}-1-(CHLOROACETYL)BUTYL]GLYCINAMIDE'>2Z0</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=2Z0:N-{[5-(DIMETHYLAMINO)NAPHTHALEN-2-YL]SULFONYL}-L-ALPHA-GLUTAMYL-N-[(1S)-4-{[AMINO(IMINIO)METHYL]AMINO}-1-(CHLOROACETYL)BUTYL]GLYCINAMIDE'>2Z0</scene></td></tr> | ||
<tr id='activity'><td class="sblockLbl"><b>Activity:</b></td><td class="sblockDat"><span class='plainlinks'>[http://en.wikipedia.org/wiki/T-plasminogen_activator T-plasminogen activator], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.4.21.68 3.4.21.68] </span></td></tr> | <tr id='activity'><td class="sblockLbl"><b>Activity:</b></td><td class="sblockDat"><span class='plainlinks'>[http://en.wikipedia.org/wiki/T-plasminogen_activator T-plasminogen activator], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.4.21.68 3.4.21.68] </span></td></tr> | ||
- | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1bda FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1bda OCA], [http://www.rcsb.org/pdb/explore.do?structureId=1bda RCSB], [http://www.ebi.ac.uk/pdbsum/1bda PDBsum]</span></td></tr> | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1bda FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1bda OCA], [http://pdbe.org/1bda PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=1bda RCSB], [http://www.ebi.ac.uk/pdbsum/1bda PDBsum]</span></td></tr> |
</table> | </table> | ||
== Disease == | == Disease == | ||
Line 29: | Line 29: | ||
From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | ||
</div> | </div> | ||
+ | <div class="pdbe-citations 1bda" style="background-color:#fffaf0;"></div> | ||
==See Also== | ==See Also== | ||
Line 36: | Line 37: | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
- | [[Category: | + | [[Category: Human]] |
[[Category: T-plasminogen activator]] | [[Category: T-plasminogen activator]] | ||
[[Category: Bode, W]] | [[Category: Bode, W]] |
Revision as of 21:02, 9 September 2015
CATALYTIC DOMAIN OF HUMAN SINGLE CHAIN TISSUE PLASMINOGEN ACTIVATOR IN COMPLEX WITH DANSYL-EGR-CMK (DANSYL-GLU-GLY-ARG CHLOROMETHYL KETONE)
|