This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
4hdt
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| + | |||
==Crystal structure of a Carnitinyl-CoA dehydratase from Mycobacterium thermoresistibile== | ==Crystal structure of a Carnitinyl-CoA dehydratase from Mycobacterium thermoresistibile== | ||
<StructureSection load='4hdt' size='340' side='right' caption='[[4hdt]], [[Resolution|resolution]] 1.60Å' scene=''> | <StructureSection load='4hdt' size='340' side='right' caption='[[4hdt]], [[Resolution|resolution]] 1.60Å' scene=''> | ||
| Line 5: | Line 6: | ||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=ACT:ACETATE+ION'>ACT</scene>, <scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=ACT:ACETATE+ION'>ACT</scene>, <scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene></td></tr> | ||
<tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">KEK_02971, NODE_1249_length_5618_cov_9.770559_39 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=1078020 Mycobacterium thermoresistibile ATCC 19527])</td></tr> | <tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">KEK_02971, NODE_1249_length_5618_cov_9.770559_39 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=1078020 Mycobacterium thermoresistibile ATCC 19527])</td></tr> | ||
| - | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4hdt FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4hdt OCA], [http://www.rcsb.org/pdb/explore.do?structureId=4hdt RCSB], [http://www.ebi.ac.uk/pdbsum/4hdt PDBsum]</span></td></tr> | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4hdt FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4hdt OCA], [http://pdbe.org/4hdt PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=4hdt RCSB], [http://www.ebi.ac.uk/pdbsum/4hdt PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=4hdt ProSAT]</span></td></tr> |
</table> | </table> | ||
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> | ||
| Line 15: | Line 16: | ||
From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | ||
</div> | </div> | ||
| + | <div class="pdbe-citations 4hdt" style="background-color:#fffaf0;"></div> | ||
== References == | == References == | ||
<references/> | <references/> | ||
Revision as of 17:27, 18 January 2017
Crystal structure of a Carnitinyl-CoA dehydratase from Mycobacterium thermoresistibile
| |||||||||||
