This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
1a9g
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| + | |||
==APURINIC DNA WITH BOUND WATER AT THE DAMAGED SITE AND N3 OF CYTOSINE, BETA FORM, NMR, 1 STRUCTURE== | ==APURINIC DNA WITH BOUND WATER AT THE DAMAGED SITE AND N3 OF CYTOSINE, BETA FORM, NMR, 1 STRUCTURE== | ||
<StructureSection load='1a9g' size='340' side='right' caption='[[1a9g]], [[NMR_Ensembles_of_Models | 1 NMR models]]' scene=''> | <StructureSection load='1a9g' size='340' side='right' caption='[[1a9g]], [[NMR_Ensembles_of_Models | 1 NMR models]]' scene=''> | ||
| Line 4: | Line 5: | ||
<table><tr><td colspan='2'>[[1a9g]] is a 2 chain structure. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1A9G OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1A9G FirstGlance]. <br> | <table><tr><td colspan='2'>[[1a9g]] is a 2 chain structure. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1A9G OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1A9G FirstGlance]. <br> | ||
</td></tr><tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=AAB:2-DEOXY-RIBOFURANOSE-5-MONOPHOSPHATE'>AAB</scene></td></tr> | </td></tr><tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=AAB:2-DEOXY-RIBOFURANOSE-5-MONOPHOSPHATE'>AAB</scene></td></tr> | ||
| - | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1a9g FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1a9g OCA], [http://pdbe.org/1a9g PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=1a9g RCSB], [http://www.ebi.ac.uk/pdbsum/1a9g PDBsum]</span></td></tr> | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1a9g FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1a9g OCA], [http://pdbe.org/1a9g PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=1a9g RCSB], [http://www.ebi.ac.uk/pdbsum/1a9g PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=1a9g ProSAT]</span></td></tr> |
</table> | </table> | ||
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> | ||
Revision as of 09:26, 9 August 2017
APURINIC DNA WITH BOUND WATER AT THE DAMAGED SITE AND N3 OF CYTOSINE, BETA FORM, NMR, 1 STRUCTURE
| |||||||||||
Categories: Beger, R D | Bolton, P H | Apurinic dna | Damaged dna | Dna | Water
