This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
2ff4
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| + | |||
==Mycobacterium tuberculosis EmbR in complex with low affinity phosphopeptide== | ==Mycobacterium tuberculosis EmbR in complex with low affinity phosphopeptide== | ||
<StructureSection load='2ff4' size='340' side='right' caption='[[2ff4]], [[Resolution|resolution]] 1.90Å' scene=''> | <StructureSection load='2ff4' size='340' side='right' caption='[[2ff4]], [[Resolution|resolution]] 1.90Å' scene=''> | ||
| Line 6: | Line 7: | ||
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[2fez|2fez]]</td></tr> | <tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[2fez|2fez]]</td></tr> | ||
<tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">embR ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=83332 MYCTU])</td></tr> | <tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">embR ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=83332 MYCTU])</td></tr> | ||
| - | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2ff4 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2ff4 OCA], [http://pdbe.org/2ff4 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=2ff4 RCSB], [http://www.ebi.ac.uk/pdbsum/2ff4 PDBsum]</span></td></tr> | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2ff4 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2ff4 OCA], [http://pdbe.org/2ff4 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=2ff4 RCSB], [http://www.ebi.ac.uk/pdbsum/2ff4 PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=2ff4 ProSAT]</span></td></tr> |
</table> | </table> | ||
== Function == | == Function == | ||
| Line 14: | Line 15: | ||
Check<jmol> | Check<jmol> | ||
<jmolCheckbox> | <jmolCheckbox> | ||
| - | <scriptWhenChecked>select protein; define ~consurf_to_do selected; consurf_initial_scene = true; script "/wiki/ConSurf/ff/2ff4_consurf.spt"</scriptWhenChecked> | + | <scriptWhenChecked>; select protein; define ~consurf_to_do selected; consurf_initial_scene = true; script "/wiki/ConSurf/ff/2ff4_consurf.spt"</scriptWhenChecked> |
<scriptWhenUnchecked>script /wiki/extensions/Proteopedia/spt/initialview01.spt</scriptWhenUnchecked> | <scriptWhenUnchecked>script /wiki/extensions/Proteopedia/spt/initialview01.spt</scriptWhenUnchecked> | ||
<text>to colour the structure by Evolutionary Conservation</text> | <text>to colour the structure by Evolutionary Conservation</text> | ||
Revision as of 09:15, 14 June 2018
Mycobacterium tuberculosis EmbR in complex with low affinity phosphopeptide
| |||||||||||

