This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
3stb
From Proteopedia
(Difference between revisions)
| (One intermediate revision not shown.) | |||
| Line 1: | Line 1: | ||
==A complex of two editosome proteins and two nanobodies== | ==A complex of two editosome proteins and two nanobodies== | ||
| - | <StructureSection load='3stb' size='340' side='right' caption='[[3stb]], [[Resolution|resolution]] 2.50Å' scene=''> | + | <StructureSection load='3stb' size='340' side='right'caption='[[3stb]], [[Resolution|resolution]] 2.50Å' scene=''> |
== Structural highlights == | == Structural highlights == | ||
| - | <table><tr><td colspan='2'>[[3stb]] is a 4 chain structure with sequence from [ | + | <table><tr><td colspan='2'>[[3stb]] is a 4 chain structure with sequence from [https://en.wikipedia.org/wiki/Camelus_glama Camelus glama] and [https://en.wikipedia.org/wiki/Trypanosoma_(trypanozoon)_brucei Trypanosoma (trypanozoon) brucei]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3STB OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=3STB FirstGlance]. <br> |
| - | </td></tr><tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">single domain antibody VHH ([ | + | </td></tr><tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">single domain antibody VHH ([https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9844 Camelus glama]), KREPA3, Tb927.8.620 ([https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=5691 Trypanosoma (Trypanozoon) brucei]), KREPA6, Tb10.70.2090 ([https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=5691 Trypanosoma (Trypanozoon) brucei])</td></tr> |
| - | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=3stb FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3stb OCA], [https://pdbe.org/3stb PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=3stb RCSB], [https://www.ebi.ac.uk/pdbsum/3stb PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=3stb ProSAT]</span></td></tr> |
</table> | </table> | ||
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> | ||
| Line 18: | Line 18: | ||
==See Also== | ==See Also== | ||
| - | *[[3D structures of antibody|3D structures of antibody]] | + | *[[Antibody 3D structures|Antibody 3D structures]] |
| + | *[[3D structures of non-human antibody|3D structures of non-human antibody]] | ||
== References == | == References == | ||
<references/> | <references/> | ||
| Line 24: | Line 25: | ||
</StructureSection> | </StructureSection> | ||
[[Category: Camelus glama]] | [[Category: Camelus glama]] | ||
| + | [[Category: Large Structures]] | ||
[[Category: Hol, W]] | [[Category: Hol, W]] | ||
[[Category: Park, Y J]] | [[Category: Park, Y J]] | ||
Current revision
A complex of two editosome proteins and two nanobodies
| |||||||||||
