This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
5eo4
From Proteopedia
(Difference between revisions)
m (Protected "5eo4" [edit=sysop:move=sysop]) |
|||
| (One intermediate revision not shown.) | |||
| Line 1: | Line 1: | ||
| + | |||
==Structural and biochemical characterization of the hypothetical protein SAV2348 from Staphylococcus aureus.== | ==Structural and biochemical characterization of the hypothetical protein SAV2348 from Staphylococcus aureus.== | ||
| - | <StructureSection load='5eo4' size='340' side='right' caption='[[5eo4]], [[Resolution|resolution]] 2.00Å' scene=''> | + | <StructureSection load='5eo4' size='340' side='right'caption='[[5eo4]], [[Resolution|resolution]] 2.00Å' scene=''> |
== Structural highlights == | == Structural highlights == | ||
| - | <table><tr><td colspan='2'>[[5eo4]] is a 3 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=5EO4 OCA]. For a <b>guided tour on the structure components</b> use [ | + | <table><tr><td colspan='2'>[[5eo4]] is a 3 chain structure with sequence from [https://en.wikipedia.org/wiki/Staphylococcus_aureus_subsp._aureus_Mu50 Staphylococcus aureus subsp. aureus Mu50]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=5EO4 OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=5EO4 FirstGlance]. <br> |
| - | </td></tr><tr id=' | + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 2Å</td></tr> |
| - | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=5eo4 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=5eo4 OCA], [https://pdbe.org/5eo4 PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=5eo4 RCSB], [https://www.ebi.ac.uk/pdbsum/5eo4 PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=5eo4 ProSAT]</span></td></tr> |
</table> | </table> | ||
| + | == Function == | ||
| + | [https://www.uniprot.org/uniprot/A0A0H3JSY9_STAAM A0A0H3JSY9_STAAM] | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
| - | [[Category: | + | [[Category: Large Structures]] |
| - | [[Category: | + | [[Category: Staphylococcus aureus subsp. aureus Mu50]] |
| - | [[Category: | + | [[Category: Forwood JK]] |
| - | [[Category: | + | [[Category: Khandokar YB]] |
| - | [[Category: | + | [[Category: Srivastava P]] |
| - | + | ||
| - | + | ||
| - | + | ||
Current revision
Structural and biochemical characterization of the hypothetical protein SAV2348 from Staphylococcus aureus.
| |||||||||||
