This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
5ewp
From Proteopedia
(Difference between revisions)
| (One intermediate revision not shown.) | |||
| Line 1: | Line 1: | ||
| + | |||
==ARO (armadillo repeats only protein) from Plasmodium falciparum== | ==ARO (armadillo repeats only protein) from Plasmodium falciparum== | ||
| - | <StructureSection load='5ewp' size='340' side='right' caption='[[5ewp]], [[Resolution|resolution]] 1.80Å' scene=''> | + | <StructureSection load='5ewp' size='340' side='right'caption='[[5ewp]], [[Resolution|resolution]] 1.80Å' scene=''> |
== Structural highlights == | == Structural highlights == | ||
| - | <table><tr><td colspan='2'>[[5ewp]] is a 2 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=5EWP OCA]. For a <b>guided tour on the structure components</b> use [ | + | <table><tr><td colspan='2'>[[5ewp]] is a 2 chain structure with sequence from [https://en.wikipedia.org/wiki/Plasmodium_falciparum_Santa_Lucia Plasmodium falciparum Santa Lucia]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=5EWP OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=5EWP FirstGlance]. <br> |
| - | </td></tr><tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 1.8Å</td></tr> |
| + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=5ewp FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=5ewp OCA], [https://pdbe.org/5ewp PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=5ewp RCSB], [https://www.ebi.ac.uk/pdbsum/5ewp PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=5ewp ProSAT]</span></td></tr> | ||
</table> | </table> | ||
| + | == Function == | ||
| + | [https://www.uniprot.org/uniprot/W7FPA1_PLAFA W7FPA1_PLAFA] | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
| - | [[Category: Brown | + | [[Category: Large Structures]] |
| - | [[Category: Emery | + | [[Category: Plasmodium falciparum Santa Lucia]] |
| - | [[Category: Gilberger | + | [[Category: Brown C]] |
| - | [[Category: Heincke | + | [[Category: Emery J]] |
| - | [[Category: Junop | + | [[Category: Gilberger T]] |
| - | [[Category: Prusty | + | [[Category: Heincke D]] |
| - | [[Category: Wetzel | + | [[Category: Junop M]] |
| - | [[Category: Zhang | + | [[Category: Prusty D]] |
| - | + | [[Category: Wetzel J]] | |
| - | + | [[Category: Zhang K]] | |
| - | + | ||
Current revision
ARO (armadillo repeats only protein) from Plasmodium falciparum
| |||||||||||
