3wd7
From Proteopedia
(Difference between revisions)
| (2 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| + | |||
==Type III polyketide synthase== | ==Type III polyketide synthase== | ||
| - | <StructureSection load='3wd7' size='340' side='right' caption='[[3wd7]], [[Resolution|resolution]] 2.35Å' scene=''> | + | <StructureSection load='3wd7' size='340' side='right'caption='[[3wd7]], [[Resolution|resolution]] 2.35Å' scene=''> |
== Structural highlights == | == Structural highlights == | ||
| - | <table><tr><td colspan='2'>[[3wd7]] is a 2 chain structure with sequence from [ | + | <table><tr><td colspan='2'>[[3wd7]] is a 2 chain structure with sequence from [https://en.wikipedia.org/wiki/Citrus_x_microcarpa Citrus x microcarpa]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3WD7 OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=3WD7 FirstGlance]. <br> |
| - | </td></tr><tr id=' | + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 2.35Å</td></tr> |
| - | <tr id=' | + | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=COA:COENZYME+A'>COA</scene>, <scene name='pdbligand=NI:NICKEL+(II)+ION'>NI</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene></td></tr> |
| - | < | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=3wd7 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3wd7 OCA], [https://pdbe.org/3wd7 PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=3wd7 RCSB], [https://www.ebi.ac.uk/pdbsum/3wd7 PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=3wd7 ProSAT]</span></td></tr> |
| - | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | + | |
</table> | </table> | ||
| + | == Function == | ||
| + | [https://www.uniprot.org/uniprot/U3KRF0_9ROSI U3KRF0_9ROSI] | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
| - | [[Category: | + | [[Category: Citrus x microcarpa]] |
| - | [[Category: | + | [[Category: Large Structures]] |
| - | [[Category: Abe | + | [[Category: Abe I]] |
| - | [[Category: Kato | + | [[Category: Kato R]] |
| - | [[Category: Matsui | + | [[Category: Matsui T]] |
| - | [[Category: Mori | + | [[Category: Mori T]] |
| - | [[Category: Morita | + | [[Category: Morita H]] |
| - | [[Category: Shimokawa | + | [[Category: Shimokawa Y]] |
| - | [[Category: Sugio | + | [[Category: Sugio S]] |
| - | + | ||
| - | + | ||
| - | + | ||
Current revision
Type III polyketide synthase
| |||||||||||
Categories: Citrus x microcarpa | Large Structures | Abe I | Kato R | Matsui T | Mori T | Morita H | Shimokawa Y | Sugio S
