This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
3pgw
From Proteopedia
(Difference between revisions)
| (5 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| + | |||
==Crystal structure of human U1 snRNP== | ==Crystal structure of human U1 snRNP== | ||
| - | <StructureSection load='3pgw' size='340' side='right' caption='[[3pgw]], [[Resolution|resolution]] 4.40Å' scene=''> | + | <StructureSection load='3pgw' size='340' side='right'caption='[[3pgw]], [[Resolution|resolution]] 4.40Å' scene=''> |
== Structural highlights == | == Structural highlights == | ||
| - | <table><tr><td colspan='2'>[[3pgw]] is a | + | <table><tr><td colspan='2'>[[3pgw]] is a 20 chain structure with sequence from [https://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3PGW OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=3PGW FirstGlance]. <br> |
| - | </td></tr><tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 4.4Å</td></tr> |
| + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=3pgw FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3pgw OCA], [https://pdbe.org/3pgw PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=3pgw RCSB], [https://www.ebi.ac.uk/pdbsum/3pgw PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=3pgw ProSAT]</span></td></tr> | ||
</table> | </table> | ||
| - | + | == Function == | |
| - | = | + | [https://www.uniprot.org/uniprot/SNRPA_HUMAN SNRPA_HUMAN] Binds stem loop II of U1 snRNA. It is the first snRNP to interact with pre-mRNA. This interaction is required for the subsequent binding of U2 snRNP and the U4/U6/U5 tri-snRNP. In a snRNP-free form (SF-A) may be involved in coupled pre-mRNA splicing and polyadenylation process. Binds preferentially to the 5'-UGCAC-3' motif in vitro.<ref>PMID:9848648</ref> |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
==See Also== | ==See Also== | ||
| - | *[[ | + | *[[Nucleoprotein 3D structures|Nucleoprotein 3D structures]] |
| - | *[[ | + | *[[Sm-like protein 3D structures|Sm-like protein 3D structures]] |
== References == | == References == | ||
<references/> | <references/> | ||
| Line 22: | Line 18: | ||
</StructureSection> | </StructureSection> | ||
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
| - | [[Category: Kastner | + | [[Category: Large Structures]] |
| - | [[Category: Luehrmann | + | [[Category: Kastner B]] |
| - | [[Category: Trowitzsch | + | [[Category: Luehrmann R]] |
| - | [[Category: Wahl | + | [[Category: Trowitzsch S]] |
| - | [[Category: Weber | + | [[Category: Wahl MC]] |
| - | + | [[Category: Weber G]] | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
Current revision
Crystal structure of human U1 snRNP
| |||||||||||
