1esr
From Proteopedia
(Difference between revisions)
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
- | 1ESR is a | + | 1ESR is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1ESR OCA]. |
==Reference== | ==Reference== | ||
- | + | <ref group="xtra">PMID:11087354</ref><references group="xtra"/> | |
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
- | [[Category: Single protein]] | ||
[[Category: Blaszczyk, J.]] | [[Category: Blaszczyk, J.]] | ||
[[Category: Ji, X.]] | [[Category: Ji, X.]] | ||
Line 35: | Line 34: | ||
[[Category: X-ray crystallography]] | [[Category: X-ray crystallography]] | ||
- | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Feb 16 12:01:35 2009'' |
Revision as of 10:01, 16 February 2009
CRYSTAL STRUCTURE OF HUMAN MONOCYTE CHEMOTACTIC PROTEIN-2
Template:ABSTRACT PUBMED 11087354
About this Structure
1ESR is a 1 chain structure of sequence from Homo sapiens. Full crystallographic information is available from OCA.
Reference
- Blaszczyk J, Coillie EV, Proost P, Damme JV, Opdenakker G, Bujacz GD, Wang JM, Ji X. Complete crystal structure of monocyte chemotactic protein-2, a CC chemokine that interacts with multiple receptors. Biochemistry. 2000 Nov 21;39(46):14075-81. PMID:11087354
Page seeded by OCA on Mon Feb 16 12:01:35 2009