We apologize for Proteopedia being slow to respond. For the past two years, a new implementation of Proteopedia has been being built. Soon, it will replace this 18-year old system. All existing content will be moved to the new system at a date that will be announced here.
4fg5
From Proteopedia
(Difference between revisions)
proteopedia linkproteopedia link
|
|
| (2 intermediate revisions not shown.) |
| Line 1: |
Line 1: |
| - | {{STRUCTURE_4fg5| PDB=4fg5 | SCENE= }}
| + | #REDIRECT [[5ikx]] This PDB entry is obsolete and replaced by 5ikx |
| - | ===Crystal structure of the alpha-esterase-7 carboxylesterase, E3, from Lucilia cuprina===
| + | |
| - | | + | |
| - | ==About this Structure==
| + | |
| - | [[4fg5]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Lucilia_cuprina Lucilia cuprina]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4FG5 OCA]. | + | |
| - | [[Category: Lucilia cuprina]]
| + | |
| - | [[Category: Carr, P D.]]
| + | |
| - | [[Category: Coppin, C.]]
| + | |
| - | [[Category: Jackson, C J.]]
| + | |
| - | [[Category: Liu,J-W.]]
| + | |
| - | [[Category: Meirelles, T.]]
| + | |
| - | [[Category: Oakeshott, J G.]]
| + | |
| - | [[Category: Ollis, D L.]]
| + | |
| - | [[Category: Pandey, G.]]
| + | |
| - | [[Category: Tawfik, D S.]]
| + | |
| - | [[Category: Weik, M.]]
| + | |
| - | [[Category: Younis, F.]]
| + | |
| - | [[Category: Alpha/beta hydrolase fold]]
| + | |
| - | [[Category: Carboxylesterase]]
| + | |
| - | [[Category: Hydrolase]]
| + | |
Current revision
- REDIRECT 5ikx This PDB entry is obsolete and replaced by 5ikx