4en0
From Proteopedia
(Difference between revisions)
(4 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | |||
==Crystal structure of light== | ==Crystal structure of light== | ||
- | <StructureSection load='4en0' size='340' side='right' caption='[[4en0]], [[Resolution|resolution]] 2.59Å' scene=''> | + | <StructureSection load='4en0' size='340' side='right'caption='[[4en0]], [[Resolution|resolution]] 2.59Å' scene=''> |
== Structural highlights == | == Structural highlights == | ||
- | <table><tr><td colspan='2'>[[4en0]] is a 3 chain structure with sequence from [ | + | <table><tr><td colspan='2'>[[4en0]] is a 3 chain structure with sequence from [https://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. This structure supersedes the now removed PDB entry [http://oca.weizmann.ac.il/oca-bin/send-pdb?obs=1&id=3ugn 3ugn]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4EN0 OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=4EN0 FirstGlance]. <br> |
- | </td></tr><tr><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=NAG:N-ACETYL-D-GLUCOSAMINE'>NAG</scene>, <scene name='pdbligand=PO4:PHOSPHATE+ION'>PO4</scene | + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 2.59Å</td></tr> |
- | + | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=NAG:N-ACETYL-D-GLUCOSAMINE'>NAG</scene>, <scene name='pdbligand=PO4:PHOSPHATE+ION'>PO4</scene></td></tr> | |
- | <tr><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=4en0 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4en0 OCA], [https://pdbe.org/4en0 PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=4en0 RCSB], [https://www.ebi.ac.uk/pdbsum/4en0 PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=4en0 ProSAT]</span></td></tr> |
- | <table> | + | </table> |
+ | == Function == | ||
+ | [https://www.uniprot.org/uniprot/TNF14_HUMAN TNF14_HUMAN] Cytokine that binds to TNFRSF3/LTBR. Binding to the decoy receptor TNFRSF6B modulates its effects. Activates NFKB, stimulates the proliferation of T-cells, and inhibits growth of the adenocarcinoma HT-29. Acts as a receptor for Herpes simplex virus. | ||
+ | |||
+ | ==See Also== | ||
+ | *[[Tumor necrosis factor ligand superfamily 3D structures|Tumor necrosis factor ligand superfamily 3D structures]] | ||
+ | *[[Tumor necrosis factor receptor 3D structures|Tumor necrosis factor receptor 3D structures]] | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
- | [[Category: | + | [[Category: Large Structures]] |
- | [[Category: | + | [[Category: Almo SC]] |
- | [[Category: | + | [[Category: Bonanno JB]] |
- | [[Category: Liu | + | [[Category: Liu W]] |
- | + | [[Category: Nathenson SG]] | |
- | [[Category: Nathenson | + | [[Category: Patskovsky Y]] |
- | [[Category: Patskovsky | + | [[Category: Ramagopal UA]] |
- | [[Category: Ramagopal | + | [[Category: Zhan C]] |
- | [[Category: Zhan | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Current revision
Crystal structure of light
|
Categories: Homo sapiens | Large Structures | Almo SC | Bonanno JB | Liu W | Nathenson SG | Patskovsky Y | Ramagopal UA | Zhan C