This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
3ozr
From Proteopedia
(Difference between revisions)
| (4 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| + | |||
==Rat catechol O-methyltransferase in complex with a catechol-type, bisubstrate inhibitor, no substituent in the adenine site - humanized form== | ==Rat catechol O-methyltransferase in complex with a catechol-type, bisubstrate inhibitor, no substituent in the adenine site - humanized form== | ||
| - | <StructureSection load='3ozr' size='340' side='right' caption='[[3ozr]], [[Resolution|resolution]] 1.73Å' scene=''> | + | <StructureSection load='3ozr' size='340' side='right'caption='[[3ozr]], [[Resolution|resolution]] 1.73Å' scene=''> |
== Structural highlights == | == Structural highlights == | ||
| - | <table><tr><td colspan='2'>[[3ozr]] is a 1 chain structure with sequence from [ | + | <table><tr><td colspan='2'>[[3ozr]] is a 1 chain structure with sequence from [https://en.wikipedia.org/wiki/Rattus_norvegicus Rattus norvegicus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3OZR OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=3OZR FirstGlance]. <br> |
| - | </td></tr><tr><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=MG:MAGNESIUM+ION'>MG</scene>, <scene name='pdbligand=OZR:N-[(E)-3-[(2R,3S,4S)-3,4-DIHYDROXYOXOLAN-2-YL]PROP-2-ENYL]-2,3-DIHYDROXY-5-NITRO-BENZAMIDE'>OZR</scene | + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 1.73Å</td></tr> |
| - | + | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=MG:MAGNESIUM+ION'>MG</scene>, <scene name='pdbligand=OZR:N-[(E)-3-[(2R,3S,4S)-3,4-DIHYDROXYOXOLAN-2-YL]PROP-2-ENYL]-2,3-DIHYDROXY-5-NITRO-BENZAMIDE'>OZR</scene></td></tr> | |
| - | <tr | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=3ozr FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3ozr OCA], [https://pdbe.org/3ozr PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=3ozr RCSB], [https://www.ebi.ac.uk/pdbsum/3ozr PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=3ozr ProSAT]</span></td></tr> |
| - | + | </table> | |
| - | + | == Function == | |
| - | <table> | + | [https://www.uniprot.org/uniprot/COMT_RAT COMT_RAT] Catalyzes the O-methylation, and thereby the inactivation, of catecholamine neurotransmitters and catechol hormones. Also shortens the biological half-lives of certain neuroactive drugs, like L-DOPA, alpha-methyl DOPA and isoproterenol. |
| - | + | ||
| - | = | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
==See Also== | ==See Also== | ||
| - | *[[Catechol O-methyltransferase|Catechol O-methyltransferase]] | + | *[[Catechol O-methyltransferase 3D structures|Catechol O-methyltransferase 3D structures]] |
| - | + | ||
| - | + | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
| - | [[Category: | + | [[Category: Large Structures]] |
[[Category: Rattus norvegicus]] | [[Category: Rattus norvegicus]] | ||
| - | [[Category: Benz | + | [[Category: Benz J]] |
| - | [[Category: Ehler | + | [[Category: Ehler A]] |
| - | [[Category: Rudolph | + | [[Category: Rudolph MG]] |
| - | [[Category: Schlatter | + | [[Category: Schlatter D]] |
| - | [[Category: Stihle | + | [[Category: Stihle M]] |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
Current revision
Rat catechol O-methyltransferase in complex with a catechol-type, bisubstrate inhibitor, no substituent in the adenine site - humanized form
| |||||||||||
