2xsl
From Proteopedia
(Difference between revisions)
(5 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | |||
==The crystal structure of a Thermus thermophilus tRNAGly acceptor stem microhelix at 1.6 Angstroem resolution== | ==The crystal structure of a Thermus thermophilus tRNAGly acceptor stem microhelix at 1.6 Angstroem resolution== | ||
- | <StructureSection load='2xsl' size='340' side='right' caption='[[2xsl]], [[Resolution|resolution]] 1.59Å' scene=''> | + | <StructureSection load='2xsl' size='340' side='right'caption='[[2xsl]], [[Resolution|resolution]] 1.59Å' scene=''> |
== Structural highlights == | == Structural highlights == | ||
- | <table><tr><td colspan='2'>[[2xsl]] is a 4 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2XSL OCA]. For a <b>guided tour on the structure components</b> use [ | + | <table><tr><td colspan='2'>[[2xsl]] is a 4 chain structure with sequence from [https://en.wikipedia.org/wiki/Thermus_thermophilus Thermus thermophilus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2XSL OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=2XSL FirstGlance]. <br> |
- | </td></tr><tr><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 1.59Å</td></tr> |
- | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=2xsl FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2xsl OCA], [https://pdbe.org/2xsl PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=2xsl RCSB], [https://www.ebi.ac.uk/pdbsum/2xsl PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=2xsl ProSAT]</span></td></tr> | |
- | + | </table> | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | </ | + | |
- | + | ||
- | < | + | |
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
- | [[Category: | + | [[Category: Large Structures]] |
- | [[Category: | + | [[Category: Thermus thermophilus]] |
- | [[Category: | + | [[Category: Betzel C]] |
- | + | [[Category: Eichert A]] | |
- | [[Category: | + | [[Category: Erdmann VA]] |
- | [[Category: | + | [[Category: Foerster C]] |
- | [[Category: | + | [[Category: Fuerste JP]] |
- | [[Category: | + | [[Category: Oberthuer D]] |
- | [[Category: | + |
Current revision
The crystal structure of a Thermus thermophilus tRNAGly acceptor stem microhelix at 1.6 Angstroem resolution
|