This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
3ats
From Proteopedia
(Difference between revisions)
| (3 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| + | |||
==Crystal structure of Rv3168== | ==Crystal structure of Rv3168== | ||
| - | <StructureSection load='3ats' size='340' side='right' caption='[[3ats]], [[Resolution|resolution]] 1.67Å' scene=''> | + | <StructureSection load='3ats' size='340' side='right'caption='[[3ats]], [[Resolution|resolution]] 1.67Å' scene=''> |
== Structural highlights == | == Structural highlights == | ||
| - | <table><tr><td colspan='2'>[[3ats]] is a 1 chain structure with sequence from [ | + | <table><tr><td colspan='2'>[[3ats]] is a 1 chain structure with sequence from [https://en.wikipedia.org/wiki/Mycobacterium_tuberculosis Mycobacterium tuberculosis]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3ATS OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=3ATS FirstGlance]. <br> |
| - | </td></tr><tr id=' | + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 1.67Å</td></tr> |
| - | <tr id=' | + | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=CA:CALCIUM+ION'>CA</scene>, <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=MG:MAGNESIUM+ION'>MG</scene></td></tr> |
| - | < | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=3ats FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3ats OCA], [https://pdbe.org/3ats PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=3ats RCSB], [https://www.ebi.ac.uk/pdbsum/3ats PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=3ats ProSAT]</span></td></tr> |
| - | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | + | |
</table> | </table> | ||
| + | == Function == | ||
| + | [https://www.uniprot.org/uniprot/Y3168_MYCTU Y3168_MYCTU] Might catalyze the phosphorylation of aminoglycosides and confer aminoglycoside antibiotics resistance. | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
| + | [[Category: Large Structures]] | ||
[[Category: Mycobacterium tuberculosis]] | [[Category: Mycobacterium tuberculosis]] | ||
| - | [[Category: Kim | + | [[Category: Kim K-J]] |
| - | [[Category: Kim | + | [[Category: Kim S]] |
| - | [[Category: Kim | + | [[Category: Kim Y-G]] |
| - | [[Category: Nguyen | + | [[Category: Nguyen CMT]] |
| - | + | ||
| - | + | ||
| - | + | ||
Current revision
Crystal structure of Rv3168
| |||||||||||
