4o9y
From Proteopedia
(Difference between revisions)
(4 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | |||
==Crystal Structure of TcdA1== | ==Crystal Structure of TcdA1== | ||
- | <StructureSection load='4o9y' size='340' side='right' caption='[[4o9y]], [[Resolution|resolution]] 3.50Å' scene=''> | + | <StructureSection load='4o9y' size='340' side='right'caption='[[4o9y]], [[Resolution|resolution]] 3.50Å' scene=''> |
== Structural highlights == | == Structural highlights == | ||
- | <table><tr><td colspan='2'>[[4o9y]] is a 10 chain structure. This structure supersedes the now removed PDB entries | + | <table><tr><td colspan='2'>[[4o9y]] is a 10 chain structure with sequence from [https://en.wikipedia.org/wiki/Photorhabdus_luminescens Photorhabdus luminescens]. This structure supersedes the now removed PDB entries [http://oca.weizmann.ac.il/oca-bin/send-pdb?obs=1&id=1vw1 1vw1] and [http://oca.weizmann.ac.il/oca-bin/send-pdb?obs=1&id=1vw2 1vw2]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4O9Y OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=4O9Y FirstGlance]. <br> |
- | </td></tr><tr id=' | + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 3.502Å</td></tr> |
- | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=4o9y FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4o9y OCA], [https://pdbe.org/4o9y PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=4o9y RCSB], [https://www.ebi.ac.uk/pdbsum/4o9y PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=4o9y ProSAT]</span></td></tr> |
</table> | </table> | ||
- | + | == Function == | |
- | = | + | [https://www.uniprot.org/uniprot/Q9RN43_PHOLU Q9RN43_PHOLU] |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
- | [[Category: | + | [[Category: Large Structures]] |
- | [[Category: | + | [[Category: Photorhabdus luminescens]] |
- | [[Category: | + | [[Category: Aktories K]] |
- | [[Category: | + | [[Category: Efremov RG]] |
- | [[Category: | + | [[Category: Gatsogiannis C]] |
- | [[Category: | + | [[Category: Hofnagel O]] |
- | [[Category: | + | [[Category: Lang AE]] |
- | [[Category: | + | [[Category: Meusch D]] |
- | [[Category: | + | [[Category: Raunser S]] |
- | [[Category: | + | [[Category: Vetter IR]] |
- | + | ||
- | + |
Current revision
Crystal Structure of TcdA1
|