2pun
From Proteopedia
(Difference between revisions)
												
			
			| (3 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| + | |||
| ==Structures of 5-methylthioribose kinase reveal substrate specificity and unusual mode of nucleotide binding== | ==Structures of 5-methylthioribose kinase reveal substrate specificity and unusual mode of nucleotide binding== | ||
| - | <StructureSection load='2pun' size='340' side='right' caption='[[2pun]], [[Resolution|resolution]] 2.30Å' scene=''> | + | <StructureSection load='2pun' size='340' side='right'caption='[[2pun]], [[Resolution|resolution]] 2.30Å' scene=''> | 
| == Structural highlights == | == Structural highlights == | ||
| - | <table><tr><td colspan='2'>[[2pun]] is a 2 chain structure with sequence from [ | + | <table><tr><td colspan='2'>[[2pun]] is a 2 chain structure with sequence from [https://en.wikipedia.org/wiki/Bacillus_subtilis Bacillus subtilis]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2PUN OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=2PUN FirstGlance]. <br> | 
| - | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=ACP:PHOSPHOMETHYLPHOSPHONIC+ACID+ADENYLATE+ESTER'>ACP</scene>, <scene name='pdbligand=CPS:3-[(3-CHOLAMIDOPROPYL)DIMETHYLAMMONIO]-1-PROPANESULFONATE'>CPS</scene>, <scene name='pdbligand=MG:MAGNESIUM+ION'>MG</scene>, <scene name='pdbligand=SR1:5-S-METHYL-5-THIO-ALPHA-D-RIBOFURANOSE'>SR1</scene | + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 2.3Å</td></tr> | 
| - | + | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=ACP:PHOSPHOMETHYLPHOSPHONIC+ACID+ADENYLATE+ESTER'>ACP</scene>, <scene name='pdbligand=CPS:3-[(3-CHOLAMIDOPROPYL)DIMETHYLAMMONIO]-1-PROPANESULFONATE'>CPS</scene>, <scene name='pdbligand=MG:MAGNESIUM+ION'>MG</scene>, <scene name='pdbligand=SR1:5-S-METHYL-5-THIO-ALPHA-D-RIBOFURANOSE'>SR1</scene></td></tr> | |
| - | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=2pun FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2pun OCA], [https://pdbe.org/2pun PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=2pun RCSB], [https://www.ebi.ac.uk/pdbsum/2pun PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=2pun ProSAT]</span></td></tr> | |
| - | + | ||
| - | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | + | |
| </table> | </table> | ||
| == Function == | == Function == | ||
| - | [ | + | [https://www.uniprot.org/uniprot/MTNK_BACSU MTNK_BACSU] Catalyzes the phosphorylation of methylthioribose into methylthioribose-1-phosphate.<ref>PMID:11545674</ref>  | 
| == Evolutionary Conservation == | == Evolutionary Conservation == | ||
| [[Image:Consurf_key_small.gif|200px|right]] | [[Image:Consurf_key_small.gif|200px|right]] | ||
| Check<jmol> | Check<jmol> | ||
|   <jmolCheckbox> |   <jmolCheckbox> | ||
| - |     <scriptWhenChecked>select protein; define ~consurf_to_do selected; consurf_initial_scene = true; script "/wiki/ConSurf/pu/2pun_consurf.spt"</scriptWhenChecked> | + |     <scriptWhenChecked>; select protein; define ~consurf_to_do selected; consurf_initial_scene = true; script "/wiki/ConSurf/pu/2pun_consurf.spt"</scriptWhenChecked> | 
|     <scriptWhenUnchecked>script /wiki/extensions/Proteopedia/spt/initialview01.spt</scriptWhenUnchecked> |     <scriptWhenUnchecked>script /wiki/extensions/Proteopedia/spt/initialview01.spt</scriptWhenUnchecked> | ||
|     <text>to colour the structure by Evolutionary Conservation</text> |     <text>to colour the structure by Evolutionary Conservation</text> | ||
|   </jmolCheckbox> |   </jmolCheckbox> | ||
| - | </jmol>, as determined by [http://consurfdb.tau.ac.il/ ConSurfDB]. You may read the [[Conservation%2C_Evolutionary|explanation]] of the method and the full data available from [http://bental.tau.ac.il/new_ConSurfDB/ | + | </jmol>, as determined by [http://consurfdb.tau.ac.il/ ConSurfDB]. You may read the [[Conservation%2C_Evolutionary|explanation]] of the method and the full data available from [http://bental.tau.ac.il/new_ConSurfDB/main_output.php?pdb_ID=2pun ConSurf]. | 
| <div style="clear:both"></div> | <div style="clear:both"></div> | ||
| - | <div style="background-color:#fffaf0;"> | ||
| - | == Publication Abstract from PubMed == | ||
| - | The methionine salvage pathway is ubiquitous in all organisms, but metabolic variations exist between bacteria and mammals. 5-Methylthioribose (MTR) kinase is a key enzyme in methionine salvage in bacteria and the absence of a mammalian homolog suggests that it is a good target for the design of novel antibiotics. The structures of the apo-form of Bacillus subtilis MTR kinase, as well as its ADP, ADP-PO(4), AMPPCP, and AMPPCP-MTR complexes have been determined. MTR kinase has a bilobal eukaryotic protein kinase fold but exhibits a number of unique features. The protein lacks the DFG motif typically found at the beginning of the activation loop and instead coordinates magnesium via a DXE motif (Asp(250)-Glu(252)). In addition, the glycine-rich loop of the protein, analogous to the "Gly triad" in protein kinases, does not interact extensively with the nucleotide. The MTR substrate-binding site consists of Asp(233) of the catalytic HGD motif, a novel twin arginine motif (Arg(340)/Arg(341)), and a semi-conserved W-loop, which appears to regulate MTR binding specificity. No lobe closure is observed for MTR kinase upon substrate binding. This is probably because the enzyme lacks the lobe closure/inducing interactions between the C-lobe of the protein and the ribosyl moiety of the nucleotide that are typically responsible for lobe closure in protein kinases. The current structures suggest that MTR kinase has a dissociative mechanism. | ||
| - | |||
| - | Structures of 5-methylthioribose kinase reveal substrate specificity and unusual mode of nucleotide binding.,Ku SY, Yip P, Cornell KA, Riscoe MK, Behr JB, Guillerm G, Howell PL J Biol Chem. 2007 Jul 27;282(30):22195-206. Epub 2007 May 23. PMID:17522047<ref>PMID:17522047</ref> | ||
| - | |||
| - | From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | ||
| - | </div> | ||
| == References == | == References == | ||
| <references/> | <references/> | ||
| Line 34: | Line 25: | ||
| </StructureSection> | </StructureSection> | ||
| [[Category: Bacillus subtilis]] | [[Category: Bacillus subtilis]] | ||
| - | [[Category:  | + | [[Category: Large Structures]] | 
| - | [[Category: Ku | + | [[Category: Ku S-Y]] | 
| - | + | ||
| - | + | ||
| - | + | ||
Current revision
Structures of 5-methylthioribose kinase reveal substrate specificity and unusual mode of nucleotide binding
| 
 | |||||||||||

