1zig
From Proteopedia
(Difference between revisions)
												
			
			| (4 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| + | |||
==GAGA RNA TETRALOOP, NMR, 10 STRUCTURES==  | ==GAGA RNA TETRALOOP, NMR, 10 STRUCTURES==  | ||
| - | <StructureSection load='1zig' size='340' side='right' caption='[[1zig  | + | <StructureSection load='1zig' size='340' side='right'caption='[[1zig]]' scene=''>  | 
== Structural highlights ==  | == Structural highlights ==  | ||
| - | <table><tr><td colspan='2'>[[1zig]] is a 1 chain structure. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1ZIG OCA]. For a <b>guided tour on the structure components</b> use [  | + | <table><tr><td colspan='2'>[[1zig]] is a 1 chain structure. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1ZIG OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=1ZIG FirstGlance]. <br>  | 
| - | </td></tr><tr id='  | + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">Solution NMR</td></tr>  | 
| - | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[  | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=1zig FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1zig OCA], [https://pdbe.org/1zig PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=1zig RCSB], [https://www.ebi.ac.uk/pdbsum/1zig PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=1zig ProSAT]</span></td></tr>  | 
</table>  | </table>  | ||
<div style="background-color:#fffaf0;">  | <div style="background-color:#fffaf0;">  | ||
| Line 14: | Line 15: | ||
From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br>  | From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br>  | ||
</div>  | </div>  | ||
| + | <div class="pdbe-citations 1zig" style="background-color:#fffaf0;"></div>  | ||
== References ==  | == References ==  | ||
<references/>  | <references/>  | ||
__TOC__  | __TOC__  | ||
</StructureSection>  | </StructureSection>  | ||
| - | [[Category: Heus  | + | [[Category: Large Structures]]  | 
| - | [[Category: Jucker  | + | [[Category: Heus HA]]  | 
| - | [[Category: Moors  | + | [[Category: Jucker FM]]  | 
| - | [[Category: Pardi  | + | [[Category: Moors E]]  | 
| - | [[Category: Yip  | + | [[Category: Pardi A]]  | 
| - | + | [[Category: Yip PF]]  | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
Current revision
GAGA RNA TETRALOOP, NMR, 10 STRUCTURES
  | |||||||||||
Categories: Large Structures | Heus HA | Jucker FM | Moors E | Pardi A | Yip PF
