3wcl
From Proteopedia
(Difference between revisions)
(3 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | |||
==The complex structure of HsSQS wtih ligand,BPH1344== | ==The complex structure of HsSQS wtih ligand,BPH1344== | ||
- | <StructureSection load='3wcl' size='340' side='right' caption='[[3wcl]], [[Resolution|resolution]] 2.24Å' scene=''> | + | <StructureSection load='3wcl' size='340' side='right'caption='[[3wcl]], [[Resolution|resolution]] 2.24Å' scene=''> |
== Structural highlights == | == Structural highlights == | ||
- | <table><tr><td colspan='2'>[[3wcl]] is a 6 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3WCL OCA]. For a <b>guided tour on the structure components</b> use [ | + | <table><tr><td colspan='2'>[[3wcl]] is a 6 chain structure with sequence from [https://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3WCL OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=3WCL FirstGlance]. <br> |
- | </td></tr><tr id=' | + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 2.24Å</td></tr> |
- | <tr id=' | + | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=BH3:HYDROGEN+[(1R)-2-(3-PENTADECYL-1H-IMIDAZOL-3-IUM-1-YL)-1-PHOSPHONOETHYL]PHOSPHONATE'>BH3</scene></td></tr> |
- | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=3wcl FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3wcl OCA], [https://pdbe.org/3wcl PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=3wcl RCSB], [https://www.ebi.ac.uk/pdbsum/3wcl PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=3wcl ProSAT]</span></td></tr> | |
- | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | + | |
</table> | </table> | ||
+ | == Function == | ||
+ | [https://www.uniprot.org/uniprot/FDFT_HUMAN FDFT_HUMAN] | ||
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> | ||
== Publication Abstract from PubMed == | == Publication Abstract from PubMed == | ||
Line 16: | Line 18: | ||
From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | ||
</div> | </div> | ||
+ | <div class="pdbe-citations 3wcl" style="background-color:#fffaf0;"></div> | ||
+ | |||
+ | ==See Also== | ||
+ | *[[Squalene synthase|Squalene synthase]] | ||
== References == | == References == | ||
<references/> | <references/> | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
- | [[Category: | + | [[Category: Homo sapiens]] |
- | [[Category: Chan | + | [[Category: Large Structures]] |
- | [[Category: Chen | + | [[Category: Chan HC]] |
- | [[Category: Guo | + | [[Category: Chen CC]] |
- | [[Category: Huang | + | [[Category: Guo RT]] |
- | [[Category: Ko | + | [[Category: Huang CH]] |
- | [[Category: Li | + | [[Category: Ko TP]] |
- | [[Category: Ren | + | [[Category: Li Q]] |
- | [[Category: Shang | + | [[Category: Ren F]] |
- | [[Category: Zheng | + | [[Category: Shang N]] |
- | [[Category: Zhu | + | [[Category: Zheng Y]] |
- | + | [[Category: Zhu Z]] | |
- | + | ||
- | + |
Current revision
The complex structure of HsSQS wtih ligand,BPH1344
|
Categories: Homo sapiens | Large Structures | Chan HC | Chen CC | Guo RT | Huang CH | Ko TP | Li Q | Ren F | Shang N | Zheng Y | Zhu Z