This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
4q8i
From Proteopedia
(Difference between revisions)
| (3 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| + | |||
==Crystal Structure of beta-lactamase from M.tuberculosis covalently complexed with Tebipenem== | ==Crystal Structure of beta-lactamase from M.tuberculosis covalently complexed with Tebipenem== | ||
| - | <StructureSection load='4q8i' size='340' side='right' caption='[[4q8i]], [[Resolution|resolution]] 1.90Å' scene=''> | + | <StructureSection load='4q8i' size='340' side='right'caption='[[4q8i]], [[Resolution|resolution]] 1.90Å' scene=''> |
== Structural highlights == | == Structural highlights == | ||
| - | <table><tr><td colspan='2'>[[4q8i]] is a 1 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4Q8I OCA]. For a <b>guided tour on the structure components</b> use [ | + | <table><tr><td colspan='2'>[[4q8i]] is a 1 chain structure with sequence from [https://en.wikipedia.org/wiki/Mycobacterium_tuberculosis_H37Rv Mycobacterium tuberculosis H37Rv]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4Q8I OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=4Q8I FirstGlance]. <br> |
| - | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=PO4:PHOSPHATE+ION'>PO4</scene>, <scene name='pdbligand=TEB:(4R,5S)-3-(1-(4,5-DIHYDROTHIAZOL-2-YL)AZETIDIN-3-YLTHIO)-5-((2S,3R)-3-HYDROXY-1-OXOBUTAN-2-YL)-4-METHYL-4,5-+DIHYDRO-1H-PYRROLE-2-CARBOXYLIC+ACID'>TEB</scene | + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 1.901Å</td></tr> |
| - | + | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=PO4:PHOSPHATE+ION'>PO4</scene>, <scene name='pdbligand=TEB:(4R,5S)-3-(1-(4,5-DIHYDROTHIAZOL-2-YL)AZETIDIN-3-YLTHIO)-5-((2S,3R)-3-HYDROXY-1-OXOBUTAN-2-YL)-4-METHYL-4,5-+DIHYDRO-1H-PYRROLE-2-CARBOXYLIC+ACID'>TEB</scene></td></tr> | |
| - | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=4q8i FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4q8i OCA], [https://pdbe.org/4q8i PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=4q8i RCSB], [https://www.ebi.ac.uk/pdbsum/4q8i PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=4q8i ProSAT]</span></td></tr> | |
| - | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | + | |
</table> | </table> | ||
| + | == Function == | ||
| + | [https://www.uniprot.org/uniprot/BLAC_MYCTU BLAC_MYCTU] | ||
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> | ||
== Publication Abstract from PubMed == | == Publication Abstract from PubMed == | ||
| Line 16: | Line 18: | ||
From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | ||
</div> | </div> | ||
| + | <div class="pdbe-citations 4q8i" style="background-color:#fffaf0;"></div> | ||
| + | |||
| + | ==See Also== | ||
| + | *[[Beta-lactamase 3D structures|Beta-lactamase 3D structures]] | ||
== References == | == References == | ||
<references/> | <references/> | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
| - | [[Category: | + | [[Category: Large Structures]] |
| - | [[Category: | + | [[Category: Mycobacterium tuberculosis H37Rv]] |
| - | [[Category: | + | [[Category: Blanchard J]] |
| - | [[Category: | + | [[Category: Hazra S]] |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
Current revision
Crystal Structure of beta-lactamase from M.tuberculosis covalently complexed with Tebipenem
| |||||||||||
