This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
1pnh
From Proteopedia
(Difference between revisions)
| (4 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| + | |||
==SOLUTION STRUCTURE OF PO5-NH2, A SCORPION TOXIN ANALOG WITH HIGH AFFINITY FOR THE APAMIN-SENSITIVE POTASSIUM CHANNEL== | ==SOLUTION STRUCTURE OF PO5-NH2, A SCORPION TOXIN ANALOG WITH HIGH AFFINITY FOR THE APAMIN-SENSITIVE POTASSIUM CHANNEL== | ||
| - | <StructureSection load='1pnh' size='340' side='right' caption='[[1pnh | + | <StructureSection load='1pnh' size='340' side='right'caption='[[1pnh]]' scene=''> |
== Structural highlights == | == Structural highlights == | ||
| - | <table><tr><td colspan='2'>[[1pnh]] is a 1 chain structure with sequence from [ | + | <table><tr><td colspan='2'>[[1pnh]] is a 1 chain structure with sequence from [https://en.wikipedia.org/wiki/Androctonus_mauritanicus_mauritanicus Androctonus mauritanicus mauritanicus]. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1PNH OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=1PNH FirstGlance]. <br> |
| - | </td></tr><tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | + | </td></tr><tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=1pnh FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1pnh OCA], [https://pdbe.org/1pnh PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=1pnh RCSB], [https://www.ebi.ac.uk/pdbsum/1pnh PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=1pnh ProSAT]</span></td></tr> |
</table> | </table> | ||
| + | == Function == | ||
| + | [https://www.uniprot.org/uniprot/KAX52_ANDMA KAX52_ANDMA] Blocker for the small conductance calcium-activated potassium channels (SK-Ca); also known as apamine-sensitive potassium channel. | ||
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> | ||
== Publication Abstract from PubMed == | == Publication Abstract from PubMed == | ||
| Line 13: | Line 16: | ||
From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | ||
</div> | </div> | ||
| + | <div class="pdbe-citations 1pnh" style="background-color:#fffaf0;"></div> | ||
==See Also== | ==See Also== | ||
| - | *[[Potassium channel toxin|Potassium channel toxin]] | + | *[[Potassium channel toxin 3D structures|Potassium channel toxin 3D structures]] |
== References == | == References == | ||
<references/> | <references/> | ||
| Line 21: | Line 25: | ||
</StructureSection> | </StructureSection> | ||
[[Category: Androctonus mauritanicus mauritanicus]] | [[Category: Androctonus mauritanicus mauritanicus]] | ||
| - | [[Category: Bernassau | + | [[Category: Large Structures]] |
| - | [[Category: Cambillau | + | [[Category: Bernassau J-M]] |
| - | [[Category: Darbon | + | [[Category: Cambillau C]] |
| - | [[Category: Martin-Eauclaire | + | [[Category: Darbon H]] |
| - | [[Category: Meunier | + | [[Category: Martin-Eauclaire M-F]] |
| - | + | [[Category: Meunier S]] | |
| - | [[Category: Sabatier | + | [[Category: Sabatier J-M]] |
| - | [[Category: | + | [[Category: Van Rietschoten J]] |
Current revision
SOLUTION STRUCTURE OF PO5-NH2, A SCORPION TOXIN ANALOG WITH HIGH AFFINITY FOR THE APAMIN-SENSITIVE POTASSIUM CHANNEL
| |||||||||||
