3vo0
From Proteopedia
(Difference between revisions)
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | |||
==Crystal structure of beta-glucuronidase from Acidobacterium capsulatum covalent-bonded with 2-deoxy-2-fluoro-D-glucuronic acid== | ==Crystal structure of beta-glucuronidase from Acidobacterium capsulatum covalent-bonded with 2-deoxy-2-fluoro-D-glucuronic acid== | ||
- | <StructureSection load='3vo0' size='340' side='right' caption='[[3vo0]], [[Resolution|resolution]] 1.90Å' scene=''> | + | <StructureSection load='3vo0' size='340' side='right'caption='[[3vo0]], [[Resolution|resolution]] 1.90Å' scene=''> |
== Structural highlights == | == Structural highlights == | ||
- | <table><tr><td colspan='2'>[[3vo0]] is a 1 chain structure with sequence from [ | + | <table><tr><td colspan='2'>[[3vo0]] is a 1 chain structure with sequence from [https://en.wikipedia.org/wiki/Acidobacterium_capsulatum_ATCC_51196 Acidobacterium capsulatum ATCC 51196]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3VO0 OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=3VO0 FirstGlance]. <br> |
- | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=DNF:2,4-DINITROPHENOL'>DNF</scene>, <scene name='pdbligand=GUF:2-DEOXY-2-FLUORO-BETA-D-GLUCOPYRANURONIC+ACID'>GUF</scene>, <scene name='pdbligand=GUZ:2-DEOXY-2-FLUORO-ALPHA-D-GLUCOPYRANURONIC+ACID'>GUZ</scene>, <scene name='pdbligand=PO4:PHOSPHATE+ION'>PO4</scene | + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 1.9Å</td></tr> |
- | + | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=DNF:2,4-DINITROPHENOL'>DNF</scene>, <scene name='pdbligand=GUF:2-DEOXY-2-FLUORO-BETA-D-GLUCOPYRANURONIC+ACID'>GUF</scene>, <scene name='pdbligand=GUZ:2-DEOXY-2-FLUORO-ALPHA-D-GLUCOPYRANURONIC+ACID'>GUZ</scene>, <scene name='pdbligand=PO4:PHOSPHATE+ION'>PO4</scene></td></tr> | |
- | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=3vo0 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3vo0 OCA], [https://pdbe.org/3vo0 PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=3vo0 RCSB], [https://www.ebi.ac.uk/pdbsum/3vo0 PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=3vo0 ProSAT]</span></td></tr> | |
- | + | ||
- | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | + | |
</table> | </table> | ||
+ | == Function == | ||
+ | [https://www.uniprot.org/uniprot/C1F2K5_ACIC5 C1F2K5_ACIC5] | ||
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> | ||
== Publication Abstract from PubMed == | == Publication Abstract from PubMed == | ||
Line 17: | Line 18: | ||
From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | ||
</div> | </div> | ||
+ | <div class="pdbe-citations 3vo0" style="background-color:#fffaf0;"></div> | ||
==See Also== | ==See Also== | ||
- | *[[ | + | *[[Glucuronisidase 3D structures|Glucuronisidase 3D structures]] |
== References == | == References == | ||
<references/> | <references/> | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
- | [[Category: | + | [[Category: Acidobacterium capsulatum ATCC 51196]] |
- | [[Category: | + | [[Category: Large Structures]] |
- | [[Category: Biely | + | [[Category: Biely P]] |
- | [[Category: Fujimoto | + | [[Category: Fujimoto Z]] |
- | [[Category: Ichinose | + | [[Category: Ichinose H]] |
- | [[Category: Jongkees | + | [[Category: Jongkees S]] |
- | [[Category: Kaneko | + | [[Category: Kaneko S]] |
- | [[Category: Kotake | + | [[Category: Kotake Y]] |
- | [[Category: Michikawa | + | [[Category: Michikawa M]] |
- | [[Category: Momma | + | [[Category: Momma M]] |
- | [[Category: Tsumuraya | + | [[Category: Tsumuraya Y]] |
- | [[Category: Withers | + | [[Category: Withers S]] |
- | [[Category: Yoshida | + | [[Category: Yoshida M]] |
- | + | ||
- | + | ||
- | + | ||
- | + |
Current revision
Crystal structure of beta-glucuronidase from Acidobacterium capsulatum covalent-bonded with 2-deoxy-2-fluoro-D-glucuronic acid
|