|
|
(2 intermediate revisions not shown.) |
Line 1: |
Line 1: |
- | [[Image:1hl0.jpg|left|200px]]
| + | REMOVED: The PDB entry 1hl0 was removed. |
- | | + | |
- | {{Structure
| + | |
- | |PDB= 1hl0 |SIZE=350|CAPTION= <scene name='initialview01'>1hl0</scene>, resolution 2.83Å
| + | |
- | |SITE= <scene name='pdbsite=AC1:Gol+Binding+Site+For+Chain+A'>AC1</scene>
| + | |
- | |LIGAND= <scene name='pdbligand=CU1:COPPER+(I)+ION'>CU1</scene>, <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>
| + | |
- | |ACTIVITY=
| + | |
- | |GENE=
| + | |
- | |DOMAIN=
| + | |
- | |RELATEDENTRY=
| + | |
- | |RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1hl0 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1hl0 OCA], [http://www.ebi.ac.uk/pdbsum/1hl0 PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=1hl0 RCSB]</span>
| + | |
- | }}
| + | |
- | | + | |
- | '''CRYSTAL STRUCTURE OF BACILLUS SUBTILIS COTA AFTER 20H SOAKING WITH SYRINGALDAZINE (SGZ)'''
| + | |
- | | + | |
- | | + | |
- | ==About this Structure==
| + | |
- | 1HL0 is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Bacillus_subtilis Bacillus subtilis]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1HL0 OCA].
| + | |
- | [[Category: Bacillus subtilis]]
| + | |
- | [[Category: Single protein]]
| + | |
- | [[Category: Carrondo, M A.]]
| + | |
- | [[Category: Enguita, F J.]]
| + | |
- | [[Category: Grenha, R.]]
| + | |
- | [[Category: Henriques, A O.]]
| + | |
- | [[Category: Marcal, D.]]
| + | |
- | [[Category: Martins, L O.]]
| + | |
- | [[Category: endospore coat]]
| + | |
- | [[Category: laccase]]
| + | |
- | [[Category: oxidase,copper-binding]]
| + | |
- | [[Category: reaction cycle]]
| + | |
- | [[Category: sporulation]]
| + | |
- | | + | |
- | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Sun Mar 30 21:07:00 2008''
| + | |
REMOVED: The PDB entry 1hl0 was removed.