This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
6mgd
From Proteopedia
(Difference between revisions)
m (Protected "6mgd" [edit=sysop:move=sysop]) |
|||
| (5 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | '''Unreleased structure''' | ||
| - | + | ==Thermosulfurimonas dismutans KpsC, beta Kdo 2,7 transferase== | |
| - | + | <StructureSection load='6mgd' size='340' side='right'caption='[[6mgd]], [[Resolution|resolution]] 2.50Å' scene=''> | |
| - | + | == Structural highlights == | |
| - | + | <table><tr><td colspan='2'>[[6mgd]] is a 2 chain structure with sequence from [https://en.wikipedia.org/wiki/Thermosulfurimonas_dismutans Thermosulfurimonas dismutans]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6MGD OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=6MGD FirstGlance]. <br> | |
| - | + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 2.5Å</td></tr> | |
| - | [[Category: | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=6mgd FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=6mgd OCA], [https://pdbe.org/6mgd PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=6mgd RCSB], [https://www.ebi.ac.uk/pdbsum/6mgd PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=6mgd ProSAT]</span></td></tr> |
| - | [[Category: | + | </table> |
| - | [[Category: Doyle | + | == Function == |
| - | [[Category: | + | [https://www.uniprot.org/uniprot/A0A179D3Y0_9BACT A0A179D3Y0_9BACT] |
| - | [[Category: | + | __TOC__ |
| + | </StructureSection> | ||
| + | [[Category: Large Structures]] | ||
| + | [[Category: Thermosulfurimonas dismutans]] | ||
| + | [[Category: Doyle L]] | ||
| + | [[Category: Kimber MS]] | ||
| + | [[Category: Mallette E]] | ||
| + | [[Category: Whitfield C]] | ||
Current revision
Thermosulfurimonas dismutans KpsC, beta Kdo 2,7 transferase
| |||||||||||
