This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
7t0z
From Proteopedia
(Difference between revisions)
(New page: '''Unreleased structure''' The entry 7t0z is ON HOLD Authors: Description: Category: Unreleased Structures) |
|||
| (4 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | '''Unreleased structure''' | ||
| - | + | ==Complex of GABA-A synaptic receptor with autoimmune antibody Fab175== | |
| + | <StructureSection load='7t0z' size='340' side='right'caption='[[7t0z]], [[Resolution|resolution]] 3.00Å' scene=''> | ||
| + | == Structural highlights == | ||
| + | <table><tr><td colspan='2'>[[7t0z]] is a 7 chain structure with sequence from [https://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=7T0Z OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=7T0Z FirstGlance]. <br> | ||
| + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">Electron Microscopy, [[Resolution|Resolution]] 3Å</td></tr> | ||
| + | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=ABU:GAMMA-AMINO-BUTANOIC+ACID'>ABU</scene>, <scene name='pdbligand=BMA:BETA-D-MANNOSE'>BMA</scene>, <scene name='pdbligand=MAN:ALPHA-D-MANNOSE'>MAN</scene>, <scene name='pdbligand=NAG:N-ACETYL-D-GLUCOSAMINE'>NAG</scene></td></tr> | ||
| + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=7t0z FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=7t0z OCA], [https://pdbe.org/7t0z PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=7t0z RCSB], [https://www.ebi.ac.uk/pdbsum/7t0z PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=7t0z ProSAT]</span></td></tr> | ||
| + | </table> | ||
| + | == Function == | ||
| + | [https://www.uniprot.org/uniprot/GBRB2_HUMAN GBRB2_HUMAN] Component of the heteropentameric receptor for GABA, the major inhibitory neurotransmitter in the vertebrate brain. Functions also as histamine receptor and mediates cellular responses to histamine. Functions as receptor for diazepines and various anesthetics, such as pentobarbital; these are bound at a separate allosteric effector binding site. Functions as ligand-gated chloride channel.<ref>PMID:19763268</ref> <ref>PMID:8264558</ref> | ||
| - | + | ==See Also== | |
| - | + | *[[Antibody 3D structures|Antibody 3D structures]] | |
| - | + | == References == | |
| - | [[Category: | + | <references/> |
| + | __TOC__ | ||
| + | </StructureSection> | ||
| + | [[Category: Homo sapiens]] | ||
| + | [[Category: Large Structures]] | ||
| + | [[Category: Hibbs RE]] | ||
| + | [[Category: Kreye J]] | ||
| + | [[Category: Noviello CM]] | ||
| + | [[Category: Pruss H]] | ||
| + | [[Category: Teng J]] | ||
Current revision
Complex of GABA-A synaptic receptor with autoimmune antibody Fab175
| |||||||||||
Categories: Homo sapiens | Large Structures | Hibbs RE | Kreye J | Noviello CM | Pruss H | Teng J
