3m6p
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | + | [[Image:3m6p.jpg|left|200px]] | |
| - | The | + | <!-- |
| + | The line below this paragraph, containing "STRUCTURE_3m6p", creates the "Structure Box" on the page. | ||
| + | You may change the PDB parameter (which sets the PDB file loaded into the applet) | ||
| + | or the SCENE parameter (which sets the initial scene displayed when the page is loaded), | ||
| + | or leave the SCENE parameter empty for the default display. | ||
| + | --> | ||
| + | {{STRUCTURE_3m6p| PDB=3m6p | SCENE= }} | ||
| - | + | ===Crystal structure of Arabidopsis thaliana peptide deformylase 1B (AtPDF1B) in complex with actinonin=== | |
| - | Description: Crystal structure of Arabidopsis thaliana peptide deformylase 1B (AtPDF1B) in complex with actinonin | ||
| - | + | ==About this Structure== | |
| + | [[3m6p]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Arabidopsis_thaliana Arabidopsis thaliana]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3M6P OCA]. | ||
| + | [[Category: Arabidopsis thaliana]] | ||
| + | [[Category: Peptide deformylase]] | ||
| + | [[Category: Fieulaine, S.]] | ||
| + | [[Category: Giglione, C.]] | ||
| + | [[Category: Meinnel, T.]] | ||
Revision as of 08:13, 30 March 2011
Crystal structure of Arabidopsis thaliana peptide deformylase 1B (AtPDF1B) in complex with actinonin
About this Structure
3m6p is a 2 chain structure with sequence from Arabidopsis thaliana. Full crystallographic information is available from OCA.
