This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
1e2h
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | [[Image:1e2h.png|left|200px]] | ||
| - | |||
{{STRUCTURE_1e2h| PDB=1e2h | SCENE= }} | {{STRUCTURE_1e2h| PDB=1e2h | SCENE= }} | ||
| - | |||
===THE NUCLEOSIDE BINDING SITE OF HERPES SIMPLEX TYPE 1 THYMIDINE KINASE ANALYZED BY X-RAY CRYSTALLOGRAPHY=== | ===THE NUCLEOSIDE BINDING SITE OF HERPES SIMPLEX TYPE 1 THYMIDINE KINASE ANALYZED BY X-RAY CRYSTALLOGRAPHY=== | ||
| - | |||
{{ABSTRACT_PUBMED_11056041}} | {{ABSTRACT_PUBMED_11056041}} | ||
Revision as of 09:10, 11 March 2013
| |||||||||
| 1e2h, resolution 1.90Å () | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ligands: | |||||||||
| Activity: | Thymidine kinase, with EC number 2.7.1.21 | ||||||||
| Related: | 1kim, 1vtk, 2vtk, 3vtk, 1ki2, 1ki4, 1ki5, 1ki6, 1ki7, 1ki8, 1e2i, 1e2j, 1e2k, 1e2l, 1e2m, 1e2n, 1e2p | ||||||||
| |||||||||
| |||||||||
| |||||||||
| Resources: | FirstGlance, OCA, RCSB, PDBsum | ||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||
Contents |
THE NUCLEOSIDE BINDING SITE OF HERPES SIMPLEX TYPE 1 THYMIDINE KINASE ANALYZED BY X-RAY CRYSTALLOGRAPHY
Template:ABSTRACT PUBMED 11056041
About this Structure
1e2h is a 2 chain structure with sequence from Viruses. Full crystallographic information is available from OCA.
See Also
Reference
- Vogt J, Perozzo R, Pautsch A, Prota A, Schelling P, Pilger B, Folkers G, Scapozza L, Schulz GE. Nucleoside binding site of herpes simplex type 1 thymidine kinase analyzed by X-ray crystallography. Proteins. 2000 Dec 1;41(4):545-53. PMID:11056041


