1ouw
From Proteopedia
| Line 1: | Line 1: | ||
| - | [[Image:1ouw.gif|left|200px]] | + | [[Image:1ouw.gif|left|200px]] |
| - | + | ||
| - | '''Crystal structure of Calystegia sepium agglutinin''' | + | {{Structure |
| + | |PDB= 1ouw |SIZE=350|CAPTION= <scene name='initialview01'>1ouw</scene>, resolution 1.37Å | ||
| + | |SITE= | ||
| + | |LIGAND= <scene name='pdbligand=MLT:MALATE+ION'>MLT</scene>, <scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene> and <scene name='pdbligand=IMD:IMIDAZOLE'>IMD</scene> | ||
| + | |ACTIVITY= | ||
| + | |GENE= | ||
| + | }} | ||
| + | |||
| + | '''Crystal structure of Calystegia sepium agglutinin''' | ||
| + | |||
==Overview== | ==Overview== | ||
| Line 7: | Line 16: | ||
==About this Structure== | ==About this Structure== | ||
| - | 1OUW is a [ | + | 1OUW is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Calystegia_sepium Calystegia sepium]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1OUW OCA]. |
==Reference== | ==Reference== | ||
| - | The crystal structure of the Calystegia sepium agglutinin reveals a novel quaternary arrangement of lectin subunits with a beta-prism fold., Bourne Y, Roig-Zamboni V, Barre A, Peumans WJ, Astoul CH, Van Damme EJ, Rouge P, J Biol Chem. 2004 Jan 2;279(1):527-33. Epub 2003 Oct 15. PMID:[http:// | + | The crystal structure of the Calystegia sepium agglutinin reveals a novel quaternary arrangement of lectin subunits with a beta-prism fold., Bourne Y, Roig-Zamboni V, Barre A, Peumans WJ, Astoul CH, Van Damme EJ, Rouge P, J Biol Chem. 2004 Jan 2;279(1):527-33. Epub 2003 Oct 15. PMID:[http://www.ncbi.nlm.nih.gov/pubmed/14561768 14561768] |
[[Category: Calystegia sepium]] | [[Category: Calystegia sepium]] | ||
[[Category: Single protein]] | [[Category: Single protein]] | ||
| Line 29: | Line 38: | ||
[[Category: mannose-binding]] | [[Category: mannose-binding]] | ||
| - | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 13:15:55 2008'' |
Revision as of 11:15, 20 March 2008
| |||||||
| , resolution 1.37Å | |||||||
|---|---|---|---|---|---|---|---|
| Ligands: | , and | ||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||
Crystal structure of Calystegia sepium agglutinin
Overview
The high number of quaternary structures observed for lectins highlights the important role of these oligomeric assemblies during carbohydrate recognition events. Although a large diversity in the mode of association of lectin subunits is frequently observed, the oligomeric assemblies of plant lectins display small variations within a single family. The crystal structure of the mannose-binding jacalin-related lectin from Calystegia sepium (Calsepa) has been determined at 1.37-A resolution. Calsepa exhibits the same beta-prism fold as identified previously for other members of the family, but the shape and the hydrophobic character of its carbohydrate-binding site is unlike that of other members, consistent with surface plasmon resonance analysis showing a preference for methylated sugars. Calsepa reveals a novel dimeric assembly markedly dissimilar to those described earlier for Heltuba and jacalin but mimics the canonical 12-stranded beta-sandwich dimer found in legume lectins. The present structure exemplifies the adaptability of the beta-prism building block in the evolution of plant lectins and highlights the biological role of these quaternary structures for carbohydrate recognition.
About this Structure
1OUW is a Single protein structure of sequence from Calystegia sepium. Full crystallographic information is available from OCA.
Reference
The crystal structure of the Calystegia sepium agglutinin reveals a novel quaternary arrangement of lectin subunits with a beta-prism fold., Bourne Y, Roig-Zamboni V, Barre A, Peumans WJ, Astoul CH, Van Damme EJ, Rouge P, J Biol Chem. 2004 Jan 2;279(1):527-33. Epub 2003 Oct 15. PMID:14561768
Page seeded by OCA on Thu Mar 20 13:15:55 2008
Categories: Calystegia sepium | Single protein | Astoul, C H. | Barre, A. | Bourne, Y. | Damme, E J.M van. | Peumans, W J. | Roig-Zamboni, V. | Rouge, P. | EDO | IMD | MLT | Agglutinin | Beta-prism fold | Jacalin-related | Lectin | Mannose-binding
