From Proteopedia
(Difference between revisions)
proteopedia linkproteopedia link
|
|
Line 1: |
Line 1: |
- | <Structure load='1pgb' size='500' frame='true' align='right' caption='Insert caption here' scene='Insert optional scene name here' /><Structure load='==Your Heading Here (maybe something like 'Structure')==<StructureSection load='1dq8' size='500' side='right' caption='Structure of acetylcholinesterase (PDB entry [[1dq8]])' scene=''>1pgb here</StructureSection>' size='500' frame='true' align='right' caption='Insert caption here' scene='Insert optional scene name here' />== Your Heading Here (maybe something like 'Structure') ==
| + | Un fotógrafo británico retrató la vida silvestre en Europa y compiló sus imágenes en un libro. Conócelas y sorpréndete. |
- | <StructureSection load='1pgb' size='350' side='right' caption='Structure of acetylcholinesterase (PDB entry [[1pgb]])' scene=''>
| + | |
- | Anything in this section will appear adjacent to the 3D structure and will be scrollable.
| + | |
- | | + | |
- | </StructureSection>
| + | |
- | | + | |
| [[Image: MW_Folding_Simulations.gif]] | | [[Image: MW_Folding_Simulations.gif]] |
| | | |
Revision as of 19:14, 19 December 2012
Un fotógrafo británico retrató la vida silvestre en Europa y compiló sus imágenes en un libro. Conócelas y sorpréndete.
Amino Terminus |
|
|
|
|
|
|
|
Carboxy Terminus |
[1]