2e7a
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | [[Image:2e7a.jpg|left|200px]] | + | [[Image:2e7a.jpg|left|200px]] |
| - | + | ||
| - | '''TNF Receptor Subtype One-selective TNF Mutant with Antagonistic Activity''' | + | {{Structure |
| + | |PDB= 2e7a |SIZE=350|CAPTION= <scene name='initialview01'>2e7a</scene>, resolution 1.80Å | ||
| + | |SITE= | ||
| + | |LIGAND= | ||
| + | |ACTIVITY= | ||
| + | |GENE= | ||
| + | }} | ||
| + | |||
| + | '''TNF Receptor Subtype One-selective TNF Mutant with Antagonistic Activity''' | ||
| + | |||
==Disease== | ==Disease== | ||
| Line 7: | Line 16: | ||
==About this Structure== | ==About this Structure== | ||
| - | 2E7A is a [ | + | 2E7A is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2E7A OCA]. |
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
[[Category: Single protein]] | [[Category: Single protein]] | ||
| Line 20: | Line 29: | ||
[[Category: tumor necrosis factor]] | [[Category: tumor necrosis factor]] | ||
| - | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 16:36:15 2008'' |
Revision as of 14:36, 20 March 2008
| |||||||
| , resolution 1.80Å | |||||||
|---|---|---|---|---|---|---|---|
| Coordinates: | save as pdb, mmCIF, xml | ||||||
TNF Receptor Subtype One-selective TNF Mutant with Antagonistic Activity
Disease
Known diseases associated with this structure: Asthma, susceptibility to OMIM:[191160], Dementia, vascular, susceptibility to OMIM:[191160], Malaria, cerebral, susceptibility to OMIM:[191160], Migraine without aura, susceptibility to OMIM:[191160], Septic shock, susceptibility to OMIM:[191160]
About this Structure
2E7A is a Single protein structure of sequence from Homo sapiens. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Mar 20 16:36:15 2008
