2o72
From Proteopedia
Line 1: | Line 1: | ||
- | [[Image:2o72.gif|left|200px]] | + | [[Image:2o72.gif|left|200px]] |
- | + | ||
- | '''Crystal Structure Analysis of human E-cadherin (1-213)''' | + | {{Structure |
+ | |PDB= 2o72 |SIZE=350|CAPTION= <scene name='initialview01'>2o72</scene>, resolution 2.000Å | ||
+ | |SITE= | ||
+ | |LIGAND= <scene name='pdbligand=CA:CALCIUM ION'>CA</scene> | ||
+ | |ACTIVITY= | ||
+ | |GENE= CDH1, CDHE, UVO ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 Homo sapiens]) | ||
+ | }} | ||
+ | |||
+ | '''Crystal Structure Analysis of human E-cadherin (1-213)''' | ||
+ | |||
==Overview== | ==Overview== | ||
Line 10: | Line 19: | ||
==About this Structure== | ==About this Structure== | ||
- | 2O72 is a [ | + | 2O72 is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2O72 OCA]. |
==Reference== | ==Reference== | ||
- | The crystal structure of human E-cadherin domains 1 and 2, and comparison with other cadherins in the context of adhesion mechanism., Parisini E, Higgins JM, Liu JH, Brenner MB, Wang JH, J Mol Biol. 2007 Oct 19;373(2):401-11. Epub 2007 Aug 21. PMID:[http:// | + | The crystal structure of human E-cadherin domains 1 and 2, and comparison with other cadherins in the context of adhesion mechanism., Parisini E, Higgins JM, Liu JH, Brenner MB, Wang JH, J Mol Biol. 2007 Oct 19;373(2):401-11. Epub 2007 Aug 21. PMID:[http://www.ncbi.nlm.nih.gov/pubmed/17850815 17850815] |
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
[[Category: Single protein]] | [[Category: Single protein]] | ||
Line 21: | Line 30: | ||
[[Category: calcium-binding protein]] | [[Category: calcium-binding protein]] | ||
[[Category: cell adhesion]] | [[Category: cell adhesion]] | ||
- | [[Category: ig-like | + | [[Category: ig-like domain]] |
[[Category: metal binding protein]] | [[Category: metal binding protein]] | ||
- | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 17:55:56 2008'' |
Revision as of 15:55, 20 March 2008
| |||||||
, resolution 2.000Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | |||||||
Gene: | CDH1, CDHE, UVO (Homo sapiens) | ||||||
Coordinates: | save as pdb, mmCIF, xml |
Crystal Structure Analysis of human E-cadherin (1-213)
Contents |
Overview
Cell adhesion mediated by type I cadherins involves homophilic "trans" interactions that are thought to be brought about by a strand exchange mechanism involving the N-terminal extracellular domain. Here, we present the high-resolution crystal structure of the N-terminal two domains of human E-cadherin. Comparison of this structure with other type I cadherin structures reveals features that are likely to be critical to facilitate dimerization by strand exchange as well as dimer flexibility. We integrate this structural knowledge to provide a model for type I cadherin adhesive interactions. Intra-molecular docking of the conserved N-terminal "adhesion arm" into the acceptor pocket in monomeric E-cadherin appears largely identical to inter-molecular docking of the adhesion arm in adhesive trans dimers. A strained conformation of the adhesion arm in the monomer, however, may create an equilibrium between "open" and "closed" forms that primes the cadherin for formation of adhesive interactions, which are then stabilized by additional dimer-specific contacts. By contrast, in type II cadherins, strain in the adhesion arm appears absent and a much larger surface area is involved in trans adhesion, which may compensate the activation energy required to peel off the intra-molecularly docked arm. It seems that evolution has selected slightly different adhesion mechanisms for type I and type II cadherins.
Disease
Known diseases associated with this structure: Breast cancer, lobular OMIM:[192090], Cleft lip with or without cleft palate, with gastric cancer, familial diffuse OMIM:[192090], Endometrial carcinoma OMIM:[192090], Gastric cancer, familial diffuse OMIM:[192090], Listeria monocytogenes, susceptibility to OMIM:[192090], Ovarian carcinoma OMIM:[192090]
About this Structure
2O72 is a Single protein structure of sequence from Homo sapiens. Full crystallographic information is available from OCA.
Reference
The crystal structure of human E-cadherin domains 1 and 2, and comparison with other cadherins in the context of adhesion mechanism., Parisini E, Higgins JM, Liu JH, Brenner MB, Wang JH, J Mol Biol. 2007 Oct 19;373(2):401-11. Epub 2007 Aug 21. PMID:17850815
Page seeded by OCA on Thu Mar 20 17:55:56 2008