We apologize for Proteopedia being slow to respond. For the past two years, a new implementation of Proteopedia has been being built. Soon, it will replace this 18-year old system. All existing content will be moved to the new system at a date that will be announced here.
3c3p
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | [[Image:3c3p.jpg|left|200px]] | + | [[Image:3c3p.jpg|left|200px]] |
| - | + | ||
| - | '''Crystal structure of a methyltransferase (NP_951602.1) from Geobacter sulfurreducens at 1.90 A resolution''' | + | {{Structure |
| + | |PDB= 3c3p |SIZE=350|CAPTION= <scene name='initialview01'>3c3p</scene>, resolution 1.900Å | ||
| + | |SITE= <scene name='pdbsite=AC1:Cl+Binding+Site+For+Residue+B+210'>AC1</scene>, <scene name='pdbsite=AC2:Cl+Binding+Site+For+Residue+A+210'>AC2</scene>, <scene name='pdbsite=AC3:Edo+Binding+Site+For+Residue+C+210'>AC3</scene>, <scene name='pdbsite=AC4:Edo+Binding+Site+For+Residue+C+211'>AC4</scene>, <scene name='pdbsite=AC5:Edo+Binding+Site+For+Residue+C+212'>AC5</scene>, <scene name='pdbsite=AC6:Edo+Binding+Site+For+Residue+C+213'>AC6</scene>, <scene name='pdbsite=AC7:Edo+Binding+Site+For+Residue+C+214'>AC7</scene>, <scene name='pdbsite=AC8:Edo+Binding+Site+For+Residue+C+215'>AC8</scene>, <scene name='pdbsite=AC9:Edo+Binding+Site+For+Residue+B+211'>AC9</scene>, <scene name='pdbsite=BC1:Edo+Binding+Site+For+Residue+B+212'>BC1</scene>, <scene name='pdbsite=BC2:Edo+Binding+Site+For+Residue+C+216'>BC2</scene>, <scene name='pdbsite=BC3:Edo+Binding+Site+For+Residue+B+213'>BC3</scene>, <scene name='pdbsite=BC4:Edo+Binding+Site+For+Residue+C+217'>BC4</scene>, <scene name='pdbsite=BC5:Edo+Binding+Site+For+Residue+C+218'>BC5</scene>, <scene name='pdbsite=BC6:Edo+Binding+Site+For+Residue+C+219'>BC6</scene>, <scene name='pdbsite=BC7:Edo+Binding+Site+For+Residue+A+212'>BC7</scene>, <scene name='pdbsite=BC8:Edo+Binding+Site+For+Residue+A+213'>BC8</scene>, <scene name='pdbsite=BC9:Edo+Binding+Site+For+Residue+A+214'>BC9</scene>, <scene name='pdbsite=CC1:Edo+Binding+Site+For+Residue+A+215'>CC1</scene>, <scene name='pdbsite=CC2:Edo+Binding+Site+For+Residue+A+216'>CC2</scene>, <scene name='pdbsite=CC3:Edo+Binding+Site+For+Residue+A+217'>CC3</scene>, <scene name='pdbsite=CC4:Edo+Binding+Site+For+Residue+A+218'>CC4</scene>, <scene name='pdbsite=CC5:Edo+Binding+Site+For+Residue+C+220'>CC5</scene>, <scene name='pdbsite=CC6:Edo+Binding+Site+For+Residue+C+221'>CC6</scene>, <scene name='pdbsite=CC7:Edo+Binding+Site+For+Residue+C+222'>CC7</scene>, <scene name='pdbsite=CC8:Peg+Binding+Site+For+Residue+A+219'>CC8</scene>, <scene name='pdbsite=CC9:Peg+Binding+Site+For+Residue+A+220'>CC9</scene>, <scene name='pdbsite=DC1:Peg+Binding+Site+For+Residue+C+223'>DC1</scene>, <scene name='pdbsite=DC2:Peg+Binding+Site+For+Residue+B+214'>DC2</scene>, <scene name='pdbsite=DC3:Peg+Binding+Site+For+Residue+B+215'>DC3</scene>, <scene name='pdbsite=DC4:Peg+Binding+Site+For+Residue+B+216'>DC4</scene>, <scene name='pdbsite=DC5:Peg+Binding+Site+For+Residue+B+217'>DC5</scene>, <scene name='pdbsite=DC6:Peg+Binding+Site+For+Residue+B+218'>DC6</scene> and <scene name='pdbsite=DC7:Peg+Binding+Site+For+Residue+A+221'>DC7</scene> | ||
| + | |LIGAND= <scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene> and <scene name='pdbligand=PEG:DI(HYDROXYETHYL)ETHER'>PEG</scene> | ||
| + | |ACTIVITY= | ||
| + | |GENE= NP_951602.1, GSU0544 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=243231 Geobacter sulfurreducens PCA]) | ||
| + | }} | ||
| + | |||
| + | '''Crystal structure of a methyltransferase (NP_951602.1) from Geobacter sulfurreducens at 1.90 A resolution''' | ||
| + | |||
==About this Structure== | ==About this Structure== | ||
| - | 3C3P is a [ | + | 3C3P is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Geobacter_sulfurreducens_pca Geobacter sulfurreducens pca]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3C3P OCA]. |
[[Category: Geobacter sulfurreducens pca]] | [[Category: Geobacter sulfurreducens pca]] | ||
[[Category: Single protein]] | [[Category: Single protein]] | ||
| Line 12: | Line 21: | ||
[[Category: PEG]] | [[Category: PEG]] | ||
[[Category: jcsg]] | [[Category: jcsg]] | ||
| - | [[Category: joint center for structural | + | [[Category: joint center for structural genomic]] |
[[Category: np_951602 1]] | [[Category: np_951602 1]] | ||
[[Category: o-methyltransferase]] | [[Category: o-methyltransferase]] | ||
[[Category: protein structure initiative]] | [[Category: protein structure initiative]] | ||
[[Category: psi-2]] | [[Category: psi-2]] | ||
| - | [[Category: structural | + | [[Category: structural genomic]] |
| - | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 19:02:23 2008'' |
Revision as of 17:02, 20 March 2008
| |||||||
| , resolution 1.900Å | |||||||
|---|---|---|---|---|---|---|---|
| Sites: | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and | ||||||
| Ligands: | , and | ||||||
| Gene: | NP_951602.1, GSU0544 (Geobacter sulfurreducens PCA) | ||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||
Crystal structure of a methyltransferase (NP_951602.1) from Geobacter sulfurreducens at 1.90 A resolution
About this Structure
3C3P is a Single protein structure of sequence from Geobacter sulfurreducens pca. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Mar 20 19:02:23 2008
