1zx8
From Proteopedia
Line 4: | Line 4: | ||
|PDB= 1zx8 |SIZE=350|CAPTION= <scene name='initialview01'>1zx8</scene>, resolution 1.900Å | |PDB= 1zx8 |SIZE=350|CAPTION= <scene name='initialview01'>1zx8</scene>, resolution 1.900Å | ||
|SITE= | |SITE= | ||
- | |LIGAND= <scene name='pdbligand= | + | |LIGAND= <scene name='pdbligand=1PE:PENTAETHYLENE+GLYCOL'>1PE</scene>, <scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene>, <scene name='pdbligand=NI:NICKEL+(II)+ION'>NI</scene> |
|ACTIVITY= | |ACTIVITY= | ||
|GENE= tm1367 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=2336 Thermotoga maritima]) | |GENE= tm1367 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=2336 Thermotoga maritima]) | ||
+ | |DOMAIN=<span class='plainlinks'>[http://www.ncbi.nlm.nih.gov/Structure/cdd/cddsrv.cgi?uid=COG2164 COG2164]</span> | ||
+ | |RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1zx8 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1zx8 OCA], [http://www.ebi.ac.uk/pdbsum/1zx8 PDBsum], [http://www.fli-leibniz.de/cgi-bin/ImgLib.pl?CODE=1kfv JenaLib], [http://www.rcsb.org/pdb/explore.do?structureId=1zx8 RCSB]</span> | ||
}} | }} | ||
Line 20: | Line 22: | ||
[[Category: Thermotoga maritima]] | [[Category: Thermotoga maritima]] | ||
[[Category: JCSG, Joint Center for Structural Genomics.]] | [[Category: JCSG, Joint Center for Structural Genomics.]] | ||
- | [[Category: 1PE]] | ||
- | [[Category: NI]] | ||
[[Category: hypothetical protein]] | [[Category: hypothetical protein]] | ||
[[Category: jcsg]] | [[Category: jcsg]] | ||
Line 30: | Line 30: | ||
[[Category: tm1367]] | [[Category: tm1367]] | ||
- | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Mar 25 23:28:39 2008'' |
Revision as of 21:28, 25 March 2008
| |||||||
, resolution 1.900Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | , , | ||||||
Gene: | tm1367 (Thermotoga maritima) | ||||||
Domains: | COG2164 | ||||||
Resources: | FirstGlance, OCA, PDBsum, JenaLib, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
Crystal structure of a proteins with an atypical cyclophilin (peptidylprolyl isomerase) fold (TM1367) from Thermotoga maritima at 1.90 A resolution.
About this Structure
1ZX8 is a Single protein structure of sequence from Thermotoga maritima. Full crystallographic information is available from OCA.
Reference
Crystal structure of TM1367 from Thermotoga maritima at 1.90 A resolution reveals an atypical member of the cyclophilin (peptidylprolyl isomerase) fold., Jin KK, Krishna SS, Schwarzenbacher R, McMullan D, Abdubek P, Agarwalla S, Ambing E, Axelrod H, Canaves JM, Chiu HJ, Deacon AM, DiDonato M, Elsliger MA, Feuerhelm J, Godzik A, Grittini C, Grzechnik SK, Hale J, Hampton E, Haugen J, Hornsby M, Jaroszewski L, Klock HE, Knuth MW, Koesema E, Kreusch A, Kuhn P, Lesley SA, Miller MD, Moy K, Nigoghossian E, Okach L, Oommachen S, Paulsen J, Quijano K, Reyes R, Rife C, Stevens RC, Spraggon G, van den Bedem H, Velasquez J, White A, Wolf G, Han GW, Xu Q, Hodgson KO, Wooley J, Wilson IA, Proteins. 2006 Jun 1;63(4):1112-8. PMID:16544291
Page seeded by OCA on Tue Mar 25 23:28:39 2008