4tzc
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
+ | |||
==Crystal Structure of Murine Cereblon in Complex with Thalidomide== | ==Crystal Structure of Murine Cereblon in Complex with Thalidomide== | ||
<StructureSection load='4tzc' size='340' side='right' caption='[[4tzc]], [[Resolution|resolution]] 1.88Å' scene=''> | <StructureSection load='4tzc' size='340' side='right' caption='[[4tzc]], [[Resolution|resolution]] 1.88Å' scene=''> | ||
Line 4: | Line 5: | ||
<table><tr><td colspan='2'>[[4tzc]] is a 4 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4TZC OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4TZC FirstGlance]. <br> | <table><tr><td colspan='2'>[[4tzc]] is a 4 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4TZC OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4TZC FirstGlance]. <br> | ||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=EF2:S-THALIDOMIDE'>EF2</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene>, <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=EF2:S-THALIDOMIDE'>EF2</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene>, <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene></td></tr> | ||
- | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4tzc FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4tzc OCA], [http://www.rcsb.org/pdb/explore.do?structureId=4tzc RCSB], [http://www.ebi.ac.uk/pdbsum/4tzc PDBsum]</span></td></tr> | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4tzc FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4tzc OCA], [http://pdbe.org/4tzc PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=4tzc RCSB], [http://www.ebi.ac.uk/pdbsum/4tzc PDBsum]</span></td></tr> |
</table> | </table> | ||
== Function == | == Function == |
Revision as of 17:41, 10 May 2016
Crystal Structure of Murine Cereblon in Complex with Thalidomide
|
Categories: Chamberlain, P P | Delker, S | Leon, B | Pagarigan, B | Dcaf | Ligase | Ubiquitin ligase