1r68
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
+ | |||
==Role of the amino sugar in DNA binding of disaccharide anthracyclines: crystal structure of MAR70/d(CGATCG) complex== | ==Role of the amino sugar in DNA binding of disaccharide anthracyclines: crystal structure of MAR70/d(CGATCG) complex== | ||
<StructureSection load='1r68' size='340' side='right' caption='[[1r68]], [[Resolution|resolution]] 1.20Å' scene=''> | <StructureSection load='1r68' size='340' side='right' caption='[[1r68]], [[Resolution|resolution]] 1.20Å' scene=''> | ||
Line 4: | Line 5: | ||
<table><tr><td colspan='2'>[[1r68]] is a 1 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1R68 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1R68 FirstGlance]. <br> | <table><tr><td colspan='2'>[[1r68]] is a 1 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1R68 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1R68 FirstGlance]. <br> | ||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=MAR:4-EPI-4-(2-DEOXYFUCOSE)DAUNOMYCIN'>MAR</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=MAR:4-EPI-4-(2-DEOXYFUCOSE)DAUNOMYCIN'>MAR</scene></td></tr> | ||
- | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1r68 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1r68 OCA], [http://pdbe.org/1r68 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=1r68 RCSB], [http://www.ebi.ac.uk/pdbsum/1r68 PDBsum]</span></td></tr> | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1r68 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1r68 OCA], [http://pdbe.org/1r68 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=1r68 RCSB], [http://www.ebi.ac.uk/pdbsum/1r68 PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=1r68 ProSAT]</span></td></tr> |
</table> | </table> | ||
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> |
Revision as of 07:40, 28 February 2018
Role of the amino sugar in DNA binding of disaccharide anthracyclines: crystal structure of MAR70/d(CGATCG) complex
|