This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
3bl4
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| + | |||
==Crystal structure of a protein with unknown function (arth_0117) from arthrobacter sp. fb24 at 2.20 A resolution== | ==Crystal structure of a protein with unknown function (arth_0117) from arthrobacter sp. fb24 at 2.20 A resolution== | ||
<StructureSection load='3bl4' size='340' side='right' caption='[[3bl4]], [[Resolution|resolution]] 2.20Å' scene=''> | <StructureSection load='3bl4' size='340' side='right' caption='[[3bl4]], [[Resolution|resolution]] 2.20Å' scene=''> | ||
| Line 6: | Line 7: | ||
<tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene></td></tr> | <tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene></td></tr> | ||
<tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">YP_829618.1, Arth_0117 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=290399 ARTS2])</td></tr> | <tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">YP_829618.1, Arth_0117 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=290399 ARTS2])</td></tr> | ||
| - | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3bl4 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3bl4 OCA], [http://pdbe.org/3bl4 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=3bl4 RCSB], [http://www.ebi.ac.uk/pdbsum/3bl4 PDBsum], [http://www.topsan.org/Proteins/JCSG/3bl4 TOPSAN]</span></td></tr> | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3bl4 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3bl4 OCA], [http://pdbe.org/3bl4 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=3bl4 RCSB], [http://www.ebi.ac.uk/pdbsum/3bl4 PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=3bl4 ProSAT], [http://www.topsan.org/Proteins/JCSG/3bl4 TOPSAN]</span></td></tr> |
</table> | </table> | ||
== Evolutionary Conservation == | == Evolutionary Conservation == | ||
Revision as of 09:41, 12 October 2017
Crystal structure of a protein with unknown function (arth_0117) from arthrobacter sp. fb24 at 2.20 A resolution
| |||||||||||

