2c1e
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
+ | |||
==Crystal structures of caspase-3 in complex with aza-peptide Michael acceptor inhibitors.== | ==Crystal structures of caspase-3 in complex with aza-peptide Michael acceptor inhibitors.== | ||
<StructureSection load='2c1e' size='340' side='right' caption='[[2c1e]], [[Resolution|resolution]] 1.77Å' scene=''> | <StructureSection load='2c1e' size='340' side='right' caption='[[2c1e]], [[Resolution|resolution]] 1.77Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
- | <table><tr><td colspan='2'>[[2c1e]] is a 3 chain structure | + | <table><tr><td colspan='2'>[[2c1e]] is a 3 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2C1E OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2C1E FirstGlance]. <br> |
</td></tr><tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=AA1:[1-(4-ETHOXY-4-OXOBUTANOYL)HYDRAZINO]ACETIC+ACID'>AA1</scene>, <scene name='pdbligand=PHQ:BENZYL+CHLOROCARBONATE'>PHQ</scene></td></tr> | </td></tr><tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=AA1:[1-(4-ETHOXY-4-OXOBUTANOYL)HYDRAZINO]ACETIC+ACID'>AA1</scene>, <scene name='pdbligand=PHQ:BENZYL+CHLOROCARBONATE'>PHQ</scene></td></tr> | ||
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[1cp3|1cp3]], [[1gfw|1gfw]], [[1i3o|1i3o]], [[1nme|1nme]], [[1nmq|1nmq]], [[1nms|1nms]], [[1pau|1pau]], [[1qx3|1qx3]], [[1re1|1re1]], [[1rhj|1rhj]], [[1rhk|1rhk]], [[1rhm|1rhm]], [[1rhq|1rhq]], [[1rhr|1rhr]], [[1rhu|1rhu]], [[2c2k|2c2k]], [[2c2m|2c2m]], [[2c2o|2c2o]], [[2cdr|2cdr]], [[2cjx|2cjx]], [[2cjy|2cjy]], [[2cnk|2cnk]], [[2cnl|2cnl]], [[2cnn|2cnn]], [[2cno|2cno]], [[2j30|2j30]], [[2j31|2j31]], [[2j32|2j32]], [[2j33|2j33]]</td></tr> | <tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[1cp3|1cp3]], [[1gfw|1gfw]], [[1i3o|1i3o]], [[1nme|1nme]], [[1nmq|1nmq]], [[1nms|1nms]], [[1pau|1pau]], [[1qx3|1qx3]], [[1re1|1re1]], [[1rhj|1rhj]], [[1rhk|1rhk]], [[1rhm|1rhm]], [[1rhq|1rhq]], [[1rhr|1rhr]], [[1rhu|1rhu]], [[2c2k|2c2k]], [[2c2m|2c2m]], [[2c2o|2c2o]], [[2cdr|2cdr]], [[2cjx|2cjx]], [[2cjy|2cjy]], [[2cnk|2cnk]], [[2cnl|2cnl]], [[2cnn|2cnn]], [[2cno|2cno]], [[2j30|2j30]], [[2j31|2j31]], [[2j32|2j32]], [[2j33|2j33]]</td></tr> | ||
- | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2c1e FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2c1e OCA], [http://pdbe.org/2c1e PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=2c1e RCSB], [http://www.ebi.ac.uk/pdbsum/2c1e PDBsum]</span></td></tr> | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2c1e FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2c1e OCA], [http://pdbe.org/2c1e PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=2c1e RCSB], [http://www.ebi.ac.uk/pdbsum/2c1e PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=2c1e ProSAT]</span></td></tr> |
</table> | </table> | ||
== Function == | == Function == | ||
Line 35: | Line 36: | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
- | [[Category: Human]] | ||
[[Category: Grutter, M G]] | [[Category: Grutter, M G]] | ||
[[Category: Apoptosis]] | [[Category: Apoptosis]] |
Revision as of 08:26, 18 January 2017
Crystal structures of caspase-3 in complex with aza-peptide Michael acceptor inhibitors.
|