4p1c
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
==CRYSTAL STRUCTURE OF THE TOLUENE 4-MONOOXYGENASE HYDROXYLASE-FERREDOXIN C7S, C84A, C85A VARIANT ELECTRON-TRANSFER COMPLEX== | ==CRYSTAL STRUCTURE OF THE TOLUENE 4-MONOOXYGENASE HYDROXYLASE-FERREDOXIN C7S, C84A, C85A VARIANT ELECTRON-TRANSFER COMPLEX== | ||
- | <StructureSection load='4p1c' size='340' side='right' caption='[[4p1c]], [[Resolution|resolution]] 2.40Å' scene=''> | + | <StructureSection load='4p1c' size='340' side='right'caption='[[4p1c]], [[Resolution|resolution]] 2.40Å' scene=''> |
== Structural highlights == | == Structural highlights == | ||
- | <table><tr><td colspan='2'>[[4p1c]] is a 8 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4P1C OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4P1C FirstGlance]. <br> | + | <table><tr><td colspan='2'>[[4p1c]] is a 8 chain structure with sequence from [http://en.wikipedia.org/wiki/Atcc_25411 Atcc 25411]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4P1C OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4P1C FirstGlance]. <br> |
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=FE:FE+(III)+ION'>FE</scene>, <scene name='pdbligand=FES:FE2/S2+(INORGANIC)+CLUSTER'>FES</scene>, <scene name='pdbligand=PEG:DI(HYDROXYETHYL)ETHER'>PEG</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=FE:FE+(III)+ION'>FE</scene>, <scene name='pdbligand=FES:FE2/S2+(INORGANIC)+CLUSTER'>FES</scene>, <scene name='pdbligand=PEG:DI(HYDROXYETHYL)ETHER'>PEG</scene></td></tr> | ||
+ | <tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">tmoA ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=300 ATCC 25411]), tmoE ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=300 ATCC 25411]), tmoB ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=300 ATCC 25411]), tmoC ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=300 ATCC 25411])</td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4p1c FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4p1c OCA], [http://pdbe.org/4p1c PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=4p1c RCSB], [http://www.ebi.ac.uk/pdbsum/4p1c PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=4p1c ProSAT]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4p1c FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4p1c OCA], [http://pdbe.org/4p1c PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=4p1c RCSB], [http://www.ebi.ac.uk/pdbsum/4p1c PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=4p1c ProSAT]</span></td></tr> | ||
</table> | </table> | ||
Line 18: | Line 19: | ||
</div> | </div> | ||
<div class="pdbe-citations 4p1c" style="background-color:#fffaf0;"></div> | <div class="pdbe-citations 4p1c" style="background-color:#fffaf0;"></div> | ||
+ | |||
+ | ==See Also== | ||
+ | *[[Monooxygenase|Monooxygenase]] | ||
== References == | == References == | ||
<references/> | <references/> | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
+ | [[Category: Atcc 25411]] | ||
+ | [[Category: Large Structures]] | ||
[[Category: Acheson, J F]] | [[Category: Acheson, J F]] | ||
[[Category: Fox, B G]] | [[Category: Fox, B G]] |
Revision as of 07:32, 17 April 2019
CRYSTAL STRUCTURE OF THE TOLUENE 4-MONOOXYGENASE HYDROXYLASE-FERREDOXIN C7S, C84A, C85A VARIANT ELECTRON-TRANSFER COMPLEX
|