This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
5la1
From Proteopedia
(Difference between revisions)
| Line 3: | Line 3: | ||
<StructureSection load='5la1' size='340' side='right' caption='[[5la1]], [[Resolution|resolution]] 1.90Å' scene=''> | <StructureSection load='5la1' size='340' side='right' caption='[[5la1]], [[Resolution|resolution]] 1.90Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
| - | <table><tr><td colspan='2'>[[5la1]] is a 1 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=5LA1 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=5LA1 FirstGlance]. <br> | + | <table><tr><td colspan='2'>[[5la1]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Clostridium_thermocellum_dsm_4150 Clostridium thermocellum dsm 4150]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=5LA1 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=5LA1 FirstGlance]. <br> |
| - | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=144:TRIS-HYDROXYMETHYL-METHYL-AMMONIUM'>144</scene>, <scene name='pdbligand=CA:CALCIUM+ION'>CA</scene>, <scene name='pdbligand= | + | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=144:TRIS-HYDROXYMETHYL-METHYL-AMMONIUM'>144</scene>, <scene name='pdbligand=CA:CALCIUM+ION'>CA</scene>, <scene name='pdbligand=XYP:BETA-D-XYLOPYRANOSE'>XYP</scene></td></tr> |
| + | <tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">Cther_1146 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=492476 Clostridium thermocellum DSM 4150])</td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=5la1 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=5la1 OCA], [http://pdbe.org/5la1 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=5la1 RCSB], [http://www.ebi.ac.uk/pdbsum/5la1 PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=5la1 ProSAT]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=5la1 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=5la1 OCA], [http://pdbe.org/5la1 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=5la1 RCSB], [http://www.ebi.ac.uk/pdbsum/5la1 PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=5la1 ProSAT]</span></td></tr> | ||
</table> | </table> | ||
| Line 20: | Line 21: | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
| + | [[Category: Clostridium thermocellum dsm 4150]] | ||
[[Category: Basle, A]] | [[Category: Basle, A]] | ||
[[Category: Crouch, L]] | [[Category: Crouch, L]] | ||
Revision as of 06:25, 24 October 2018
The mechanism by which arabinoxylanases can recognise highly decorated xylans
| |||||||||||
