This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
3da9
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
==Crystal structure of thrombin in complex with inhibitor== | ==Crystal structure of thrombin in complex with inhibitor== | ||
| - | <StructureSection load='3da9' size='340' side='right' caption='[[3da9]], [[Resolution|resolution]] 1.80Å' scene=''> | + | <StructureSection load='3da9' size='340' side='right'caption='[[3da9]], [[Resolution|resolution]] 1.80Å' scene=''> |
== Structural highlights == | == Structural highlights == | ||
| - | <table><tr><td colspan='2'>[[3da9]] is a 3 chain structure with sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3DA9 OCA]. For a <b>guided tour on the structure components</b> use [http:// | + | <table><tr><td colspan='2'>[[3da9]] is a 3 chain structure with sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3DA9 OCA]. For a <b>guided tour on the structure components</b> use [http://proteopedia.org/fgij/fg.htm?mol=3DA9 FirstGlance]. <br> |
| - | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=44U:BETA-PHENYL-D-PHENYLALANYL-N-PROPYL-L-PROLINAMIDE'>44U</scene>, <scene name='pdbligand=NA:SODIUM+ION'>NA</scene></td></tr> | + | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=44U:BETA-PHENYL-D-PHENYLALANYL-N-PROPYL-L-PROLINAMIDE'>44U</scene>, <scene name='pdbligand=NA:SODIUM+ION'>NA</scene></td></tr> |
<tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=PTR:O-PHOSPHOTYROSINE'>PTR</scene></td></tr> | <tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=PTR:O-PHOSPHOTYROSINE'>PTR</scene></td></tr> | ||
<tr id='activity'><td class="sblockLbl"><b>Activity:</b></td><td class="sblockDat"><span class='plainlinks'>[http://en.wikipedia.org/wiki/Thrombin Thrombin], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.4.21.5 3.4.21.5] </span></td></tr> | <tr id='activity'><td class="sblockLbl"><b>Activity:</b></td><td class="sblockDat"><span class='plainlinks'>[http://en.wikipedia.org/wiki/Thrombin Thrombin], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.4.21.5 3.4.21.5] </span></td></tr> | ||
| - | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http:// | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://proteopedia.org/fgij/fg.htm?mol=3da9 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3da9 OCA], [http://pdbe.org/3da9 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=3da9 RCSB], [http://www.ebi.ac.uk/pdbsum/3da9 PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=3da9 ProSAT]</span></td></tr> |
</table> | </table> | ||
== Disease == | == Disease == | ||
| Line 34: | Line 34: | ||
==See Also== | ==See Also== | ||
| - | *[[Hirudin|Hirudin]] | + | *[[Hirudin 3D structures|Hirudin 3D structures]] |
| - | *[[Thrombin|Thrombin]] | + | *[[Thrombin 3D Structures|Thrombin 3D Structures]] |
== References == | == References == | ||
<references/> | <references/> | ||
| Line 41: | Line 41: | ||
</StructureSection> | </StructureSection> | ||
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
| + | [[Category: Large Structures]] | ||
[[Category: Thrombin]] | [[Category: Thrombin]] | ||
[[Category: Hansson, S K]] | [[Category: Hansson, S K]] | ||
Revision as of 06:57, 19 August 2020
Crystal structure of thrombin in complex with inhibitor
| |||||||||||
Categories: Homo sapiens | Large Structures | Thrombin | Hansson, S K | Xue, Y | Acute phase | Blood coagulation | Calcium | Cleavage on pair of basic residue | Disease mutation | Gamma-carboxyglutamic acid | Glycoprotein | Hydrolase | Inhibitor complex | Kringle | Pharmaceutical | Polymorphism | Protease | Secreted | Serine protease | Zymogen

