This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
5u8m
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
==A novel family of redox sensors in the streptococci evolved from two-component response regulators== | ==A novel family of redox sensors in the streptococci evolved from two-component response regulators== | ||
| - | <StructureSection load='5u8m' size='340' side='right' caption='[[5u8m]], [[Resolution|resolution]] 2.10Å' scene=''> | + | <StructureSection load='5u8m' size='340' side='right'caption='[[5u8m]], [[Resolution|resolution]] 2.10Å' scene=''> |
== Structural highlights == | == Structural highlights == | ||
| - | <table><tr><td colspan='2'>[[5u8m]] is a 2 chain structure with sequence from [ | + | <table><tr><td colspan='2'>[[5u8m]] is a 2 chain structure with sequence from [https://en.wikipedia.org/wiki/Streptococcus_pneumoniae_Hungary19A-6 Streptococcus pneumoniae Hungary19A-6]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=5U8M OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=5U8M FirstGlance]. <br> |
| - | </td></tr><tr id=' | + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 2.105Å</td></tr> |
| - | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=5u8m FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=5u8m OCA], [https://pdbe.org/5u8m PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=5u8m RCSB], [https://www.ebi.ac.uk/pdbsum/5u8m PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=5u8m ProSAT]</span></td></tr> | |
| - | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | + | |
</table> | </table> | ||
| + | == Function == | ||
| + | [https://www.uniprot.org/uniprot/B1I9H6_STRPI B1I9H6_STRPI] | ||
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> | ||
== Publication Abstract from PubMed == | == Publication Abstract from PubMed == | ||
| Line 19: | Line 20: | ||
==See Also== | ==See Also== | ||
| - | *[[Response regulator|Response regulator]] | + | *[[Response regulator 3D structure|Response regulator 3D structure]] |
== References == | == References == | ||
<references/> | <references/> | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
| - | [[Category: | + | [[Category: Large Structures]] |
| - | [[Category: | + | [[Category: Streptococcus pneumoniae Hungary19A-6]] |
| - | + | [[Category: Han L]] | |
| - | + | [[Category: Silvaggi NR]] | |
| - | [[Category: | + | |
| - | [[Category: | + | |
| - | + | ||
| - | + | ||
Current revision
A novel family of redox sensors in the streptococci evolved from two-component response regulators
| |||||||||||
