2xxg

From Proteopedia

(Difference between revisions)
Jump to: navigation, search
Line 3: Line 3:
<StructureSection load='2xxg' size='340' side='right'caption='[[2xxg]], [[Resolution|resolution]] 1.60&Aring;' scene=''>
<StructureSection load='2xxg' size='340' side='right'caption='[[2xxg]], [[Resolution|resolution]] 1.60&Aring;' scene=''>
== Structural highlights ==
== Structural highlights ==
-
<table><tr><td colspan='2'>[[2xxg]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/"achromobacter_xylosoxidans"_yabuuchi_and_ohyama_1971 "achromobacter xylosoxidans" yabuuchi and ohyama 1971]. This structure supersedes the now removed PDB entry [http://oca.weizmann.ac.il/oca-bin/send-pdb?obs=1&id=2jl0 2jl0]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2XXG OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2XXG FirstGlance]. <br>
+
<table><tr><td colspan='2'>[[2xxg]] is a 2 chain structure with sequence from [https://en.wikipedia.org/wiki/"achromobacter_xylosoxidans"_yabuuchi_and_ohyama_1971 "achromobacter xylosoxidans" yabuuchi and ohyama 1971]. This structure supersedes the now removed PDB entry [http://oca.weizmann.ac.il/oca-bin/send-pdb?obs=1&id=2jl0 2jl0]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2XXG OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=2XXG FirstGlance]. <br>
-
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=CU:COPPER+(II)+ION'>CU</scene>, <scene name='pdbligand=MES:2-(N-MORPHOLINO)-ETHANESULFONIC+ACID'>MES</scene>, <scene name='pdbligand=PEG:DI(HYDROXYETHYL)ETHER'>PEG</scene>, <scene name='pdbligand=PG4:TETRAETHYLENE+GLYCOL'>PG4</scene>, <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene></td></tr>
+
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=CU:COPPER+(II)+ION'>CU</scene>, <scene name='pdbligand=MES:2-(N-MORPHOLINO)-ETHANESULFONIC+ACID'>MES</scene>, <scene name='pdbligand=PEG:DI(HYDROXYETHYL)ETHER'>PEG</scene>, <scene name='pdbligand=PG4:TETRAETHYLENE+GLYCOL'>PG4</scene>, <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene></td></tr>
<tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=PCA:PYROGLUTAMIC+ACID'>PCA</scene></td></tr>
<tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=PCA:PYROGLUTAMIC+ACID'>PCA</scene></td></tr>
-
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[2xx1|2xx1]], [[1gs8|1gs8]], [[2vm3|2vm3]], [[1oe2|1oe2]], [[1gs7|1gs7]], [[1wa1|1wa1]], [[2bp8|2bp8]], [[1wa2|1wa2]], [[1oe1|1oe1]], [[2bp0|2bp0]], [[2jl3|2jl3]], [[1ndt|1ndt]], [[1haw|1haw]], [[1wae|1wae]], [[1oe3|1oe3]], [[2xx0|2xx0]], [[2xwz|2xwz]], [[1hau|1hau]], [[2jfc|2jfc]], [[1gs6|1gs6]], [[2bo0|2bo0]], [[1bq5|1bq5]], [[2xxf|2xxf]], [[2vw6|2vw6]], [[2vn3|2vn3]], [[2vw7|2vw7]], [[2vmj|2vmj]], [[2vw4|2vw4]], [[2vm4|2vm4]], [[1wa0|1wa0]]</td></tr>
+
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat"><div style='overflow: auto; max-height: 3em;'>[[2xx1|2xx1]], [[1gs8|1gs8]], [[2vm3|2vm3]], [[1oe2|1oe2]], [[1gs7|1gs7]], [[1wa1|1wa1]], [[2bp8|2bp8]], [[1wa2|1wa2]], [[1oe1|1oe1]], [[2bp0|2bp0]], [[2jl3|2jl3]], [[1ndt|1ndt]], [[1haw|1haw]], [[1wae|1wae]], [[1oe3|1oe3]], [[2xx0|2xx0]], [[2xwz|2xwz]], [[1hau|1hau]], [[2jfc|2jfc]], [[1gs6|1gs6]], [[2bo0|2bo0]], [[1bq5|1bq5]], [[2xxf|2xxf]], [[2vw6|2vw6]], [[2vn3|2vn3]], [[2vw7|2vw7]], [[2vmj|2vmj]], [[2vw4|2vw4]], [[2vm4|2vm4]], [[1wa0|1wa0]]</div></td></tr>
-
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2xxg FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2xxg OCA], [http://pdbe.org/2xxg PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=2xxg RCSB], [http://www.ebi.ac.uk/pdbsum/2xxg PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=2xxg ProSAT]</span></td></tr>
+
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=2xxg FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2xxg OCA], [https://pdbe.org/2xxg PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=2xxg RCSB], [https://www.ebi.ac.uk/pdbsum/2xxg PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=2xxg ProSAT]</span></td></tr>
</table>
</table>
<div style="background-color:#fffaf0;">
<div style="background-color:#fffaf0;">

Revision as of 17:29, 15 December 2021

STRUCTURE OF THE N90S MUTANT OF NITRITE REDUCTASE FROM ALCALIGENES XYLOSOXIDANS

PDB ID 2xxg

Drag the structure with the mouse to rotate

Proteopedia Page Contributors and Editors (what is this?)

OCA

Personal tools