This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
1u18
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | [[Image:1u18. | + | {{Seed}} |
| + | [[Image:1u18.png|left|200px]] | ||
<!-- | <!-- | ||
| Line 9: | Line 10: | ||
{{STRUCTURE_1u18| PDB=1u18 | SCENE= }} | {{STRUCTURE_1u18| PDB=1u18 | SCENE= }} | ||
| - | + | ===1.96 A Crystal structure of H60C mutant of nitrophorin complexed with histamine=== | |
==About this Structure== | ==About this Structure== | ||
| - | 1U18 is a | + | 1U18 is a 2 chains structure of sequences from [http://en.wikipedia.org/wiki/Rhodnius_prolixus Rhodnius prolixus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1U18 OCA]. |
[[Category: Rhodnius prolixus]] | [[Category: Rhodnius prolixus]] | ||
| - | [[Category: Single protein]] | ||
[[Category: Goodin, D B.]] | [[Category: Goodin, D B.]] | ||
[[Category: Vetter, S W.]] | [[Category: Vetter, S W.]] | ||
| Line 21: | Line 21: | ||
[[Category: Ferric heme]] | [[Category: Ferric heme]] | ||
[[Category: Lipocalin]] | [[Category: Lipocalin]] | ||
| - | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | + | |
| + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Feb 18 06:08:02 2009'' | ||
Revision as of 04:08, 18 February 2009
1.96 A Crystal structure of H60C mutant of nitrophorin complexed with histamine
About this Structure
1U18 is a 2 chains structure of sequences from Rhodnius prolixus. Full crystallographic information is available from OCA.
Page seeded by OCA on Wed Feb 18 06:08:02 2009
