2v7f
From Proteopedia
(Difference between revisions)
| Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
| - | 2V7F is a | + | 2V7F is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Pyrococcus_abyssi Pyrococcus abyssi]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2V7F OCA]. |
==Reference== | ==Reference== | ||
| - | + | <ref group="xtra">PMID:17726054</ref><references group="xtra"/> | |
[[Category: Pyrococcus abyssi]] | [[Category: Pyrococcus abyssi]] | ||
| - | [[Category: Single protein]] | ||
[[Category: Aguissa-Toure, A H.]] | [[Category: Aguissa-Toure, A H.]] | ||
[[Category: Fribourg, S.]] | [[Category: Fribourg, S.]] | ||
| Line 35: | Line 34: | ||
[[Category: Ribosomal protein]] | [[Category: Ribosomal protein]] | ||
| - | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 16:36:46 2009'' |
Revision as of 14:36, 17 February 2009
STRUCTURE OF P. ABYSSI RPS19 PROTEIN
Template:ABSTRACT PUBMED 17726054
About this Structure
2V7F is a 1 chain structure of sequence from Pyrococcus abyssi. Full crystallographic information is available from OCA.
Reference
- Gregory LA, Aguissa-Toure AH, Pinaud N, Legrand P, Gleizes PE, Fribourg S. Molecular basis of Diamond-Blackfan anemia: structure and function analysis of RPS19. Nucleic Acids Res. 2007;35(17):5913-21. Epub 2007 Aug 28. PMID:17726054 doi:10.1093/nar/gkm626
Page seeded by OCA on Tue Feb 17 16:36:46 2009
