This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
2c1u
From Proteopedia
(Difference between revisions)
| Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
| - | 2C1U is a | + | 2C1U is a 4 chains structure of sequences from [http://en.wikipedia.org/wiki/Paracoccus_pantotrophus Paracoccus pantotrophus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2C1U OCA]. |
==Reference== | ==Reference== | ||
| - | + | <ref group="xtra">PMID:16407070</ref><references group="xtra"/> | |
[[Category: Cytochrome-c peroxidase]] | [[Category: Cytochrome-c peroxidase]] | ||
[[Category: Paracoccus pantotrophus]] | [[Category: Paracoccus pantotrophus]] | ||
| - | [[Category: Single protein]] | ||
[[Category: Echalier, A.]] | [[Category: Echalier, A.]] | ||
[[Category: Fulop, V.]] | [[Category: Fulop, V.]] | ||
| Line 35: | Line 34: | ||
[[Category: Peroxidase]] | [[Category: Peroxidase]] | ||
| - | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Feb 18 00:52:29 2009'' |
Revision as of 22:52, 17 February 2009
CRYSTAL STRUCTURE OF THE DI-HAEM CYTOCHROME C PEROXIDASE FROM PARACOCCUS PANTOTROPHUS- OXIDISED FORM
Template:ABSTRACT PUBMED 16407070
About this Structure
2C1U is a 4 chains structure of sequences from Paracoccus pantotrophus. Full crystallographic information is available from OCA.
Reference
- Echalier A, Goodhew CF, Pettigrew GW, Fulop V. Activation and catalysis of the di-heme cytochrome c peroxidase from Paracoccus pantotrophus. Structure. 2006 Jan;14(1):107-17. PMID:16407070 doi:10.1016/j.str.2005.09.011
Page seeded by OCA on Wed Feb 18 00:52:29 2009
