2x1m
From Proteopedia
(Difference between revisions)
(New page: '''Unreleased structure''' The entry 2x1m is ON HOLD Authors: Ingvarsson, H., Jones, T.A., Unge, T. Description: Crystal structure of Mycobacterium smegmatis methionyl-tRNA synthetase ...) |
|||
| Line 1: | Line 1: | ||
'''Unreleased structure''' | '''Unreleased structure''' | ||
| - | The entry 2x1m is ON HOLD | + | The entry 2x1m is ON HOLD until Paper Publication |
Authors: Ingvarsson, H., Jones, T.A., Unge, T. | Authors: Ingvarsson, H., Jones, T.A., Unge, T. | ||
| Line 7: | Line 7: | ||
Description: Crystal structure of Mycobacterium smegmatis methionyl-tRNA synthetase in complex with methionine | Description: Crystal structure of Mycobacterium smegmatis methionyl-tRNA synthetase in complex with methionine | ||
| - | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Jan | + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Jan 27 19:10:03 2010'' |
Revision as of 17:10, 27 January 2010
Unreleased structure
The entry 2x1m is ON HOLD until Paper Publication
Authors: Ingvarsson, H., Jones, T.A., Unge, T.
Description: Crystal structure of Mycobacterium smegmatis methionyl-tRNA synthetase in complex with methionine
Page seeded by OCA on Wed Jan 27 19:10:03 2010
