3jyz
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
{{Seed}} | {{Seed}} | ||
| - | [[Image:3jyz. | + | [[Image:3jyz.png|left|200px]] |
<!-- | <!-- | ||
| Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
| - | 3JYZ is a 1 chain structure | + | 3JYZ is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Pseudomonas_aeruginosa Pseudomonas aeruginosa]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3JYZ OCA]. |
==Reference== | ==Reference== | ||
| Line 34: | Line 34: | ||
[[Category: Structural protein]] | [[Category: Structural protein]] | ||
| - | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed | + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Feb 17 09:54:52 2010'' |
Revision as of 07:54, 17 February 2010
Crystal structure of Pseudomonas aeruginosa (strain: Pa110594) typeIV pilin in space group P41212
Template:ABSTRACT PUBMED 19895819
About this Structure
3JYZ is a 1 chain structure with sequence from Pseudomonas aeruginosa. Full crystallographic information is available from OCA.
Reference
- Nguyen Y, Jackson SG, Aidoo F, Junop M, Burrows LL. Structural characterization of novel Pseudomonas aeruginosa type IV pilins. J Mol Biol. 2010 Jan 22;395(3):491-503. Epub 2009 Nov 4. PMID:19895819 doi:10.1016/j.jmb.2009.10.070
Page seeded by OCA on Wed Feb 17 09:54:52 2010
